Hospital Cost Comparison
Compare prices at 2,945 hospitals across all 50 states using real CMS Medicare inpatient discharge data covering 534 diagnosis groups.
Top 10 Most Expensive Hospitals
Hospitals with the highest average charges across all DRGs
| # | Hospital | Location | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 1 | Hca Houston Healthcare Medical Center | Houston, TX | $500,909 | $39,765 | 12.05x |
| 2 | Stanford Health Care | Stanford, CA | $469,691 | $58,392 | 8.56x |
| 3 | Pinnacle Hospital | Crown Point, IN | $451,923 | $38,123 | 11.45x |
| 4 | Cedars-Sinai Medical Center | Los Angeles, CA | $426,984 | $38,733 | 11.74x |
| 5 | Carepoint Health-Christ Hospital | Jersey City, NJ | $414,503 | $21,917 | 20.18x |
| 6 | Presbyterian/St Luke's Medical Center | Denver, CO | $402,800 | $33,559 | 12.94x |
| 7 | Capital Health Regional Medical Center | Trenton, NJ | $388,015 | $19,334 | 22.05x |
| 8 | Capital Health Medical Center - Hopewell | Pennington, NJ | $342,932 | $15,467 | 24.6x |
| 9 | Doctors Medical Center | Modesto, CA | $331,457 | $23,327 | 15.21x |
| 10 | Regional Medical Center Of San Jose | San Jose, CA | $327,570 | $25,680 | 13.6x |
Top 10 Least Expensive
Lowest average charges nationally
Top 10 Best Value
Lowest charge-to-payment ratio (most efficient)
Hospital Costs by State
Select a state to compare hospitals, costs, and DRG pricing
About This Data
Data Source
CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary data, which includes charges and payments for the top DRGs at each hospital.
What Are Charges?
Charges are the hospital's list price (chargemaster). Nobody actually pays this amount. Think of it as the "sticker price" before insurance negotiation.
What Are Payments?
Payments are what Medicare actually paid. The ratio of charges to payments reveals how much hospitals mark up over what insurers pay.