Hospital Costs in Arizona
Compare average charges, Medicare payments, and charge-to-payment ratios for 43 hospitals in Arizona.
43
Hospitals
20
DRG Categories
$236,823
Avg Hospital Charges
$40,306
Avg Payment
Best Value Hospitals in Arizona
1 Best Value
Mayo Clinic Hospital
Phoenix
2.85x markup
$326,663 avg charges
2 Best Value
Valleywise Health Medical Center
Phoenix
3.04x markup
$171,834 avg charges
3 Best Value
Flagstaff Medical Center
Flagstaff
3.15x markup
$177,453 avg charges
4 Best Value
Canyon Vista Medical Center
Sierra Vista
3.53x markup
$167,301 avg charges
5 Best Value
Banner - University Medical Center Tucson Campus
Tucson
3.6x markup
$246,696 avg charges
Top Rated Hospitals in Arizona
Highest CMS star ratings based on quality measures
1
CITY OF HOPE CANCER CENTER PHOENIX
GOODYEAR
5-star
Acute Care Hospitals
2
MAYO CLINIC HOSPITAL
PHOENIX
5-star
Acute Care Hospitals
3
MERCY GILBERT MEDICAL CENTER
GILBERT
5-star
Acute Care Hospitals
4
PHOENIX VA MEDICAL CENTER
PHOENIX
5-star
Acute Care - Veterans Administration
5
VA NORTHERN ARIZONA HEALTHCARE SYSTEM
PRESCOTT
5-star
Acute Care - Veterans Administration
Rating distribution: 5-star: 54-star: 93-star: 212-star: 18
All Hospitals in Arizona
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| St. Mary's Hospital | Tucson | 3 | $410,175 | $38,276 | 10.72x | 190 |
| St Joseph's Hospital | Tucson | 2 | $396,576 | $29,206 | 13.58x | 391 |
| Abrazo Arrowhead Campus | Glendale | 2 | $371,785 | $35,209 | 10.56x | 1,180 |
| Mayo Clinic Hospital | Phoenix | 5 | $326,663 | $114,739 | 2.85x | 1,029 |
| Honorhealth John C. Lincoln Medical Center | Phoenix | 3 | $320,415 | $38,009 | 8.43x | 247 |
| Havasu Regional Medical Center | Lake Havasu City | 3 | $295,436 | $34,966 | 8.45x | 132 |
| Abrazo Scottsdale Campus | Phoenix | 2 | $286,797 | $30,845 | 9.3x | 118 |
| St. Joseph's Hospital And Medical Center | Phoenix | 3 | $276,436 | $55,244 | 5x | 1,317 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | 3 | $271,135 | $34,015 | 7.97x | 842 |
| Honorhealth Deer Valley Medical Center | Phoenix | 2 | $269,792 | $32,128 | 8.4x | 402 |
| Banner - University Medical Center Phoenix | Phoenix | 3 | $265,625 | $55,249 | 4.81x | 659 |
| Western Arizona Regional Medical Center | Bullhead City | 2 | $260,903 | $14,352 | 18.18x | 260 |
| Abrazo West Campus | Goodyear | 2 | $254,479 | $24,487 | 10.39x | 257 |
| Honorhealth Scottsdale Thompson Peak Med Ctr | Scottsdale | 4 | $253,839 | $36,976 | 6.86x | 171 |
| Banner Thunderbird Medical Center | Glendale | 3 | $252,484 | $54,258 | 4.65x | 214 |
| Northwest Medical Center | Tucson | 2 | $248,334 | $27,333 | 9.09x | 554 |
| Chandler Regional Medical Center | Chandler | 4 | $247,110 | $34,373 | 7.19x | 872 |
| Banner Casa Grande Medical Center | Casa Grande | 2 | $247,060 | $59,154 | 4.18x | 11 |
| Banner - University Medical Center Tucson Campus | Tucson | 3 | $246,696 | $68,447 | 3.6x | 344 |
| Banner Heart Hospital | Mesa | 3 | $230,228 | $38,038 | 6.05x | 332 |
| Banner Gateway Medical Center | Gilbert | 4 | $222,180 | $48,055 | 4.62x | 151 |
| Banner Desert Medical Center | Mesa | 2 | $219,552 | $42,554 | 5.16x | 356 |
| Kingman Regional Medical Center | Kingman | 4 | $219,075 | $27,469 | 7.98x | 94 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | 3 | $217,880 | $28,050 | 7.77x | 767 |
| Banner Boswell Medical Center | Sun City | 3 | $217,670 | $35,805 | 6.08x | 398 |
| Northwest Medical Center Sahuarita | Sahuarita | 3 | $217,557 | $29,517 | 7.37x | 47 |
| Arizona Spine And Joint Hospital | Mesa | -- | $215,192 | $38,950 | 5.52x | 55 |
| Mercy Gilbert Medical Center | Gilbert | 5 | $210,441 | $26,738 | 7.87x | 161 |
| Yuma Regional Medical Center | Yuma | 2 | $200,910 | $31,205 | 6.44x | 178 |
| Banner Estrella Medical Center | Phoenix | 3 | $196,958 | $48,192 | 4.09x | 64 |
| Tucson Medical Center | Tucson | 2 | $192,708 | $44,258 | 4.35x | 125 |
| Banner Del E. Webb Medical Center | Sun City West | 3 | $189,031 | $38,930 | 4.86x | 75 |
| Oro Valley Hospital | Oro Valley | 3 | $187,084 | $22,601 | 8.28x | 101 |
| Verde Valley Medical Center | Cottonwood | 3 | $186,878 | $44,678 | 4.18x | 41 |
| O.A.S.I.S. Hospital | Phoenix | -- | $186,430 | $38,418 | 4.85x | 74 |
| Yavapai Regional Medical Center | Prescott | 2 | $179,317 | $39,640 | 4.52x | 141 |
| Honorhealth Sonoran Crossing Medical Center | Phoenix | 4 | $178,464 | $25,207 | 7.08x | 33 |
| Flagstaff Medical Center | Flagstaff | 4 | $177,453 | $56,246 | 3.15x | 107 |
| Banner Baywood Medical Center | Mesa | 2 | $175,504 | $35,483 | 4.95x | 49 |
| Valleywise Health Medical Center | Phoenix | 3 | $171,834 | $56,582 | 3.04x | 27 |
| Canyon Vista Medical Center | Sierra Vista | 2 | $167,301 | $47,404 | 3.53x | 18 |
| Mountain Vista Medical Center, Lp | Mesa | 2 | $166,629 | $33,033 | 5.04x | 38 |
| Banner Ironwood Medical Center | Queen Creek | 3 | $155,371 | $38,850 | 4x | 21 |
Most Common Hospital Stays in Arizona
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
50 hospitals $84,193
10,709 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
48 hospitals $60,084
4,999 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
49 hospitals $70,678
3,227 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
48 hospitals $59,545
2,599 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
48 hospitals $49,967
2,455 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
43 hospitals $42,128
1,779 discharges
DRG 274
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC
19 hospitals $146,146
1,711 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
41 hospitals $219,496
1,622 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
40 hospitals $37,843
1,571 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
36 hospitals $55,513
1,537 discharges
DRG 683
RENAL FAILURE WITH CC
41 hospitals $46,138
1,527 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
26 hospitals $111,188
1,497 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
36 hospitals $69,148
1,476 discharges
DRG 481
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC
37 hospitals $113,722
1,426 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
38 hospitals $81,680
1,334 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
36 hospitals $59,619
1,325 discharges
DRG 682
RENAL FAILURE WITH MCC
41 hospitals $69,105
1,309 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
38 hospitals $53,975
1,271 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
42 hospitals $60,260
1,261 discharges
DRG 603
CELLULITIS WITHOUT MCC
38 hospitals $37,879
1,256 discharges