Hospital Costs in California

Compare average charges, Medicare payments, and charge-to-payment ratios for 88 hospitals in California.

88
Hospitals
20
DRG Categories
$706,746
Avg Hospital Charges
$111,989
Avg Payment

Best Value Hospitals in California

1 Best Value

Kaiser Foundation Hosp So Sacramento

Sacramento
2.77x markup
$493,017 avg charges
2 Best Value

Mills-Peninsula Medical Center

Burlingame
2.88x markup
$772,298 avg charges
3 Best Value

Santa Monica - Ucla Med Ctr & Orthopaedic Hospital

Santa Monica
2.99x markup
$789,198 avg charges
4 Best Value

Centinela Hospital Medical Center

Inglewood
3.13x markup
$570,403 avg charges
5 Best Value

California Pacific Medical Center- Van Ness Campus

San Francisco
3.19x markup
$891,283 avg charges

All Hospitals in California

Hospital City Rating Avg Charges Avg Payment Markup Discharges
Sutter Medical Center, Sacramento Sacramento 4 $1,219,630 $318,907 3.82x 50
Lakewood Regional Medical Center Lakewood 2 $1,111,252 $95,078 11.69x 98
Torrance Memorial Medical Center Torrance 4 $1,044,570 $132,990 7.85x 26
Stanford Health Care Stanford 5 $1,036,121 $132,432 7.82x 2,487
Pomona Valley Hospital Medical Center Pomona 3 $1,026,471 $95,505 10.75x 71
Ronald Reagan Ucla Medical Center Los Angeles 4 $1,025,053 $293,602 3.49x 200
Memorialcare Long Beach Medical Center Long Beach 2 $1,011,514 $131,376 7.7x 44
Grossmont Hospital La Mesa 3 $1,009,040 $162,065 6.23x 26
Riverside Community Hospital Riverside 3 $957,897 $84,593 11.32x 295
Uc San Diego Health Hillcrest - Hillcrest Med Ctr San Diego 5 $943,143 $250,332 3.77x 190
Cedars-Sinai Medical Center Los Angeles 5 $936,576 $87,808 10.67x 3,449
Providence Mission Hospital Mission Viejo 4 $905,131 $161,448 5.61x 34
Zuckerberg San Francisco General Hosp & Trauma Ctr San Francisco 1 $898,867 $223,633 4.02x 57
California Pacific Medical Center- Van Ness Campus San Francisco 3 $891,283 $279,774 3.19x 75
Regional Medical Center Of San Jose San Jose 3 $890,802 $74,167 12.01x 143
Keck Hospital Of Usc Los Angeles 4 $862,349 $204,537 4.22x 266
Doctors Medical Center Modesto 1 $860,388 $63,554 13.54x 320
Northbay Medical Center Fairfield 3 $850,785 $80,390 10.58x 174
Martin Luther King, Jr. Community Hospital Los Angeles 3 $848,652 $75,097 11.3x 21
Southern California Hospital At Hollywood Hollywood 4 $832,118 $155,602 5.35x 11
Ucsf Medical Center San Francisco 5 $825,665 $160,321 5.15x 1,267
Northridge Hospital Medical Center Northridge 4 $819,967 $104,128 7.87x 75
Loma Linda University Medical Center Loma Linda 3 $799,246 $128,568 6.22x 243
Usc Arcadia Hospital Arcadia 3 $793,673 $101,575 7.81x 14
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital Santa Monica 4 $789,198 $264,145 2.99x 20
Mills-Peninsula Medical Center Burlingame 5 $772,298 $267,829 2.88x 11
University Of California Irvine Medical Center Orange 4 $769,577 $194,994 3.95x 36
Mercy Medical Center Redding Redding 2 $751,303 $167,970 4.47x 12
Desert Regional Medical Center Palm Springs 2 $749,057 $65,963 11.36x 112
Glendale Adventist Medical Center Glendale 4 $742,291 $109,388 6.79x 59
Mercy General Hospital Sacramento 4 $736,599 $93,687 7.86x 141
Adventist Health Lodi Memorial Lodi 3 $731,485 $71,723 10.2x 15
Uci Health – Fountain Valley Fountain Valley 2 $722,631 $68,105 10.61x 140
Eden Medical Center Castro Valley 4 $716,667 $153,982 4.65x 12
Mercy San Juan Medical Center Carmichael 3 $713,765 $90,837 7.86x 11
University Of California Davis Medical Center Sacramento 3 $707,619 $124,109 5.7x 601
Good Samaritan Hospital San Jose 2 $705,122 $54,741 12.88x 241
Community Regional Medical Center Fresno 1 $696,850 $167,792 4.15x 63
Uci Health – Los Alamitos Los Alamitos 3 $696,377 $55,782 12.48x 92
Sharp Memorial Hospital San Diego 4 $696,077 $111,765 6.23x 63
Riverside University Health System-Medical Center Moreno Valley 3 $695,440 $134,900 5.16x 15
Los Robles Hospital & Medical Center Thousand Oaks 4 $688,951 $57,912 11.9x 433
St Joseph's Medical Center Of Stockton Stockton 4 $681,550 $86,783 7.85x 171
Adventist Health St Helena Saint Helena 4 $679,517 $69,648 9.76x 74
Dameron Hospital Stockton 3 $676,835 $74,237 9.12x 12
Sharp Chula Vista Medical Center Chula Vista 4 $676,257 $77,128 8.77x 22
John F Kennedy Memorial Hospital Indio 3 $675,889 $62,126 10.88x 19
Providence Saint Joseph Medical Ctr Burbank 3 $657,444 $96,928 6.78x 104
Memorial Medical Center Modesto 2 $657,415 $130,720 5.03x 18
Henry Mayo Newhall Hospital Valencia 2 $654,321 $81,353 8.04x 14
El Camino Hospital Mountain View 4 $653,870 $94,978 6.88x 105
Sequoia Hospital Redwood City 5 $651,080 $105,846 6.15x 24
John Muir Medical Center - Walnut Creek Campus Walnut Creek 3 $643,785 $92,892 6.93x 316
Lac/Harbor-Ucla Med Center Torrance 1 $643,649 $174,152 3.7x 13
Community Hospital Of The Monterey Peninsula Monterey 3 $641,772 $117,406 5.47x 87
Dominican Hospital Santa Cruz 5 $641,753 $83,066 7.73x 63
Scripps Memorial Hospital La Jolla La Jolla 5 $630,845 $84,084 7.5x 250
John Muir Medical Center - Concord Campus Concord 4 $612,408 $77,200 7.93x 430
West Hills Hospital & Medical Center West Hills 2 $612,223 $46,010 13.31x 176
Providence Queen Of The Valley Medical Center Napa 4 $603,101 $88,013 6.85x 12
Enloe Health Chico 2 $587,066 $55,590 10.56x 53
Palmdale Regional Medical Center Palmdale 3 $580,252 $66,717 8.7x 11
Memorialcare Orange Coast Medical Center Fountain Valley 3 $579,032 $79,964 7.24x 34
St Mary Medical Center Long Beach 4 $576,787 $125,882 4.58x 12
Salinas Valley Memorial Hospital Salinas 4 $574,310 $90,540 6.34x 83
Centinela Hospital Medical Center Inglewood 2 $570,403 $182,334 3.13x 19
Saint Francis Memorial Hospital San Francisco 2 $567,571 $101,139 5.61x 14
Garfield Medical Center Monterey Park 1 $562,027 $61,804 9.09x 29
Mercy Hospital Bakersfield 3 $560,933 $84,922 6.61x 16
Bakersfield Memorial Hospital Bakersfield 2 $558,343 $80,762 6.91x 15
Scripps Mercy Hospital San Diego 3 $552,613 $82,656 6.69x 23
Santa Clara Valley Medical Center San Jose 3 $550,473 $124,846 4.41x 73
Scripps Green Hospital La Jolla 5 $550,084 $80,267 6.85x 69
Cedar-Sinai Marina Del Rey Hospital Marina Del Rey 4 $547,439 $82,507 6.64x 16
Emanuel Medical Center Turlock 2 $543,196 $44,015 12.34x 40
Providence Santa Rosa Memorial Hospital Santa Rosa 2 $534,159 $80,239 6.66x 25
Kaiser Foundation Hospital - Zion San Diego 4 $530,537 $18,010 29.46x 12
Stanford Health Care - Valleycare Pleasanton 4 $524,142 $77,135 6.8x 25
Marinhealth Medical Center Greenbrae 4 $519,782 $66,938 7.77x 25
Washington Hospital Fremont 3 $518,116 $90,072 5.75x 27
Huntington Hospital Pasadena 2 $506,163 $68,845 7.35x 62
Methodist Hospital Of Sacramento Sacramento 3 $502,230 $69,268 7.25x 14
San Antonio Regional Hospital Upland 3 $500,008 $57,500 8.7x 42
Kaiser Foundation Hosp So Sacramento Sacramento 3 $493,017 $177,782 2.77x 11
Hoag Memorial Hospital Presbyterian Newport Beach 5 $488,665 $108,886 4.49x 42
Scripps Memorial Hospital - Encinitas Encinitas 5 $486,405 $54,692 8.89x 26
Eisenhower Medical Center Rancho Mirage 4 $481,479 $96,694 4.98x 12
Pih Health Hospital-Whittier Whittier 3 $473,241 $49,320 9.6x 13

Most Common Hospital Stays in California

Top DRG categories by number of discharges. Click to compare hospitals.

DRG 871

SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC

263 hospitals $122,096
66,956 discharges
DRG 291

HEART FAILURE AND SHOCK WITH MCC

252 hospitals $84,711
28,057 discharges
DRG 177

RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC

229 hospitals $107,808
14,498 discharges
DRG 872

SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC

233 hospitals $69,009
12,716 discharges
DRG 193

SIMPLE PNEUMONIA AND PLEURISY WITH MCC

217 hospitals $93,913
10,552 discharges
DRG 853

INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC

195 hospitals $321,325
8,337 discharges
DRG 640

MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC

198 hospitals $84,058
8,265 discharges
DRG 280

ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC

185 hospitals $114,255
7,737 discharges
DRG 470

MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC

132 hospitals $127,907
7,729 discharges
DRG 698

OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC

169 hospitals $109,930
7,099 discharges
DRG 189

PULMONARY EDEMA AND RESPIRATORY FAILURE

203 hospitals $94,133
7,064 discharges
DRG 690

KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC

187 hospitals $58,214
6,824 discharges
DRG 682

RENAL FAILURE WITH MCC

192 hospitals $97,321
6,769 discharges
DRG 392

ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC

173 hospitals $62,540
6,688 discharges
DRG 378

GASTROINTESTINAL HEMORRHAGE WITH CC

164 hospitals $73,424
6,428 discharges
DRG 064

INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC

162 hospitals $146,473
6,144 discharges
DRG 065

INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS

170 hospitals $90,152
6,028 discharges
DRG 689

KIDNEY AND URINARY TRACT INFECTIONS WITH MCC

166 hospitals $77,841
6,011 discharges
DRG 683

RENAL FAILURE WITH CC

174 hospitals $66,758
5,842 discharges
DRG 885

PSYCHOSES

32 hospitals $90,202
5,491 discharges

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.