Hospital Costs in Florida
Compare average charges, Medicare payments, and charge-to-payment ratios for 89 hospitals in Florida.
89
Hospitals
20
DRG Categories
$462,040
Avg Hospital Charges
$57,945
Avg Payment
Best Value Hospitals in Florida
1 Best Value
Holy Cross Hospital
Fort Lauderdale
3.16x markup
$412,302 avg charges
2 Best Value
Mayo Clinic
Jacksonville
3.23x markup
$746,141 avg charges
3 Best Value
Cleveland Clinic Hospital
Weston
3.58x markup
$773,643 avg charges
4 Best Value
Jackson Memorial Hospital
Miami
4.05x markup
$733,101 avg charges
5 Best Value
Mount Sinai Medical Center Of Florida, Inc
Miami Beach
4.28x markup
$347,214 avg charges
Top Rated Hospitals in Florida
Highest CMS star ratings based on quality measures
1
ADVENTHEALTH FISH MEMORIAL
ORANGE CITY
5-star
Acute Care Hospitals
2
Adventhealth Zephyrhills
ZEPHYRHILLS
5-star
Acute Care Hospitals
3
BAPTIST MEDICAL CENTER - NASSAU
FERNANDINA BEACH
5-star
Acute Care Hospitals
4
DOCTORS HOSPITAL
CORAL GABLES
5-star
Acute Care Hospitals
5
MAYO CLINIC
JACKSONVILLE
5-star
Acute Care Hospitals
Rating distribution: 5-star: 114-star: 423-star: 452-star: 391-star: 26
All Hospitals in Florida
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Hca Florida Largo Hospital | Largo | 1 | $821,671 | $78,647 | 10.45x | 224 |
| Cleveland Clinic Hospital | Weston | 4 | $773,643 | $216,039 | 3.58x | 46 |
| Mayo Clinic | Jacksonville | 5 | $746,141 | $231,286 | 3.23x | 228 |
| Jackson Memorial Hospital | Miami | 1 | $733,101 | $181,026 | 4.05x | 117 |
| Broward Health Medical Center | Fort Lauderdale | 3 | $664,742 | $133,655 | 4.97x | 17 |
| Hca Florida Kendall Hospital | Miami | 3 | $659,947 | $61,906 | 10.66x | 104 |
| Uf Health Shands Hospital | Gainesville | 4 | $607,815 | $124,556 | 4.88x | 211 |
| Memorial Regional Hospital | Hollywood | 3 | $603,236 | $73,138 | 8.25x | 212 |
| Naples Community Hospital | Naples | 3 | $596,432 | $114,639 | 5.2x | 29 |
| Hca Florida Twin Cities Hospital | Niceville | 4 | $590,319 | $43,927 | 13.44x | 11 |
| Gulf Coast Medical Center Lee Mem Health System | Fort Myers | 4 | $587,010 | $118,314 | 4.96x | 26 |
| Hca Florida Westside Hospital | Plantation | 2 | $571,686 | $48,162 | 11.87x | 132 |
| Hca Florida Northwest Hospital | Margate | 1 | $561,133 | $40,829 | 13.74x | 40 |
| Hca Florida Memorial Hospital | Jacksonville | 2 | $560,839 | $39,896 | 14.06x | 251 |
| Tampa General Hospital | Tampa | 2 | $559,006 | $74,162 | 7.54x | 851 |
| Hca Florida Mercy Hospital | Miami | 1 | $546,927 | $38,845 | 14.08x | 22 |
| Adventhealth Orlando | Orlando | 3 | $540,169 | $69,950 | 7.72x | 1,302 |
| Adventhealth Carrollwood | Tampa | 3 | $538,441 | $68,951 | 7.81x | 57 |
| Hca Florida Lawnwood Hospital | Fort Pierce | 1 | $530,443 | $44,800 | 11.84x | 283 |
| Hca Florida Jfk Hospital | Atlantis | 2 | $527,524 | $45,638 | 11.56x | 337 |
| Memorial Hospital West | Pembroke Pines | 3 | $511,682 | $53,444 | 9.57x | 43 |
| Sebastian River Medical Center | Sebastian | 3 | $509,472 | $38,345 | 13.29x | 26 |
| Lakeland Regional Medical Center | Lakeland | 1 | $508,608 | $92,039 | 5.53x | 47 |
| Adventhealth Ocala | Ocala | 4 | $504,523 | $44,262 | 11.4x | 72 |
| Hca Florida Oak Hill Hospital | Brooksville | 2 | $503,091 | $32,258 | 15.6x | 242 |
| St Josephs Hospital | Tampa | 4 | $498,576 | $101,791 | 4.9x | 14 |
| Hca Florida Fort Walton-Destin Hospital | Fort Walton Beach | 3 | $497,711 | $38,508 | 12.92x | 248 |
| Hca Florida Ocala Hospital | Ocala | 1 | $496,401 | $44,591 | 11.13x | 486 |
| Hca Florida North Florida Hospital | Gainesville | 2 | $494,486 | $36,765 | 13.45x | 439 |
| Hca Florida Brandon Hospital | Brandon | 2 | $485,597 | $43,396 | 11.19x | 144 |
| Hca Florida Bayonet Point Hospital | Hudson | 2 | $484,572 | $38,784 | 12.49x | 238 |
| Hca Florida Fawcett Hospital | Port Charlotte | 2 | $483,017 | $34,391 | 14.04x | 222 |
| Hca Florida Orange Park Hospital | Orange Park | 3 | $471,144 | $38,706 | 12.17x | 183 |
| Hca Florida Citrus Hospital | Inverness | 2 | $471,085 | $37,976 | 12.4x | 163 |
| West Boca Medical Center | Boca Raton | 2 | $471,032 | $46,440 | 10.14x | 22 |
| Orlando Health Orlando Regional Medical Center | Orlando | 3 | $464,787 | $53,204 | 8.74x | 903 |
| Good Samaritan Medical Center | West Palm Beach | 1 | $464,332 | $33,313 | 13.94x | 130 |
| Delray Medical Center | Delray Beach | 1 | $463,072 | $33,031 | 14.02x | 667 |
| Palm Beach Gardens Medical Center | Palm Beach Gardens | 1 | $460,529 | $30,729 | 14.99x | 158 |
| Hca Florida West Hospital | Pensacola | 3 | $457,903 | $37,921 | 12.08x | 86 |
| Adventhealth Tampa | Tampa | 3 | $453,439 | $53,430 | 8.49x | 129 |
| Orlando Health-Health Central Hospital | Ocoee | 3 | $450,734 | $44,617 | 10.1x | 33 |
| Hca Florida Osceola Hospital | Kissimmee | 1 | $446,839 | $46,458 | 9.62x | 132 |
| Manatee Memorial Hospital | Bradenton | 2 | $443,289 | $37,939 | 11.68x | 267 |
| Lakewood Ranch Medical Center | Bradenton | 4 | $442,456 | $34,814 | 12.71x | 85 |
| Holmes Regional Medical Center | Melbourne | 3 | $440,477 | $64,204 | 6.86x | 240 |
| Lee Memorial Hospital | Fort Myers | 4 | $435,756 | $82,903 | 5.26x | 99 |
| Tallahassee Memorial Hospital | Tallahassee | 2 | $435,601 | $99,333 | 4.39x | 25 |
| Orlando Health Bayfront Hospital | Saint Petersburg | 2 | $433,305 | $44,204 | 9.8x | 52 |
| Hca Florida Aventura Hospital | Aventura | 3 | $433,250 | $43,128 | 10.05x | 108 |
| Hca Florida St Lucie Hospital | Port Saint Lucie | 1 | $430,510 | $28,574 | 15.07x | 86 |
| Baptist Medical Center Jacksonville | Jacksonville | 4 | $425,608 | $71,668 | 5.94x | 51 |
| Physicians Regional Medical Center - Pine Ridge | Naples | 1 | $417,490 | $36,403 | 11.47x | 267 |
| Melbourne Regional Medical Center | Melbourne | 2 | $417,186 | $37,049 | 11.26x | 52 |
| Sarasota Memorial Hospital | Sarasota | 5 | $415,326 | $68,302 | 6.08x | 233 |
| Ascension St Vincent's Riverside | Jacksonville | 2 | $414,889 | $61,922 | 6.7x | 22 |
| St Mary's Medical Center | West Palm Beach | 1 | $414,367 | $38,450 | 10.78x | 80 |
| Holy Cross Hospital | Fort Lauderdale | 4 | $412,302 | $130,321 | 3.16x | 13 |
| Hca Florida Pasadena Hospital | Saint Petersburg | 3 | $411,338 | $29,969 | 13.73x | 19 |
| Steward North Shore Medical Center | Miami | 1 | $408,654 | $43,610 | 9.37x | 103 |
| Baptist Hospital Of Miami | Miami | 4 | $407,753 | $59,641 | 6.84x | 62 |
| Adventhealth Wesley Chapel | Wesley Chapel | 4 | $397,593 | $55,897 | 7.11x | 20 |
| Hca Florida Blake Hospital | Bradenton | 2 | $395,676 | $38,929 | 10.16x | 135 |
| Hca Florida Sarasota Doctors Hospital | Sarasota | 4 | $393,877 | $35,033 | 11.24x | 46 |
| Shorepoint Health Port Charlotte | Port Charlotte | 1 | $387,857 | $31,914 | 12.15x | 103 |
| Morton Plant Hospital | Clearwater | 4 | $382,665 | $61,574 | 6.21x | 14 |
| Steward Palmetto General Hospital | Hialeah | 2 | $381,909 | $47,758 | 8x | 28 |
| Hca Florida Highlands Hospital | Sebring | 2 | $377,487 | $32,841 | 11.49x | 17 |
| Hca Florida Northside Hospital | Saint Petersburg | 1 | $376,978 | $34,301 | 10.99x | 83 |
| Hca Florida St Petersburg Hospital | Saint Petersburg | 2 | $371,848 | $31,624 | 11.76x | 17 |
| North Okaloosa Medical Center | Crestview | 3 | $368,731 | $35,129 | 10.5x | 48 |
| Hca Florida Capital Hospital | Tallahassee | 2 | $368,698 | $36,805 | 10.02x | 27 |
| Boca Raton Regional Hospital | Boca Raton | 3 | $360,597 | $54,089 | 6.67x | 99 |
| Ascension Sacred Heart Bay | Panama City | 3 | $356,274 | $50,828 | 7.01x | 13 |
| Steward Hialeah Hospital | Hialeah | 3 | $355,113 | $40,154 | 8.84x | 17 |
| Hca Florida Trinity Hospital | Trinity | 2 | $353,501 | $28,352 | 12.47x | 58 |
| Adventhealth Daytona Beach | Daytona Beach | 4 | $351,996 | $62,199 | 5.66x | 30 |
| Bethesda Hospital East | Boynton Beach | 2 | $351,213 | $52,685 | 6.67x | 12 |
| Adventhealth Heart Of Florida | Davenport | 2 | $350,543 | $37,590 | 9.33x | 40 |
| Wellington Regional Medical Center | Wellington | 1 | $349,417 | $35,422 | 9.86x | 24 |
| Mount Sinai Medical Center Of Florida, Inc | Miami Beach | 3 | $347,214 | $81,196 | 4.28x | 17 |
| Hca Florida Palms West Hospital | Loxahatchee | 2 | $346,850 | $36,495 | 9.5x | 14 |
| West Kendall Baptist Hospital | Miami | 5 | $344,627 | $48,958 | 7.04x | 18 |
| Tampa General Hospital Crystal River | Crystal River | 2 | $342,479 | $28,210 | 12.14x | 12 |
| Uf Health Jacksonville | Jacksonville | 3 | $341,937 | $69,337 | 4.93x | 28 |
| Hca Florida South Shore Hospital | Sun City Center | 3 | $340,573 | $28,684 | 11.87x | 16 |
| Hca Florida Gulf Coast Hospital | Panama City | 3 | $339,175 | $16,842 | 20.14x | 16 |
| South Miami Hospital | South Miami | 4 | $337,631 | $54,348 | 6.21x | 22 |
| Halifax Health Medical Center | Daytona Beach | 2 | $336,656 | $74,733 | 4.5x | 13 |
Most Common Hospital Stays in Florida
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
163 hospitals $107,826
45,920 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
163 hospitals $67,129
24,244 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
157 hospitals $84,983
13,532 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
156 hospitals $76,969
10,866 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
156 hospitals $52,811
10,239 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
151 hospitals $49,711
8,833 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
143 hospitals $64,036
8,445 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
141 hospitals $94,207
8,263 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
152 hospitals $63,511
7,786 discharges
DRG 682
RENAL FAILURE WITH MCC
145 hospitals $77,488
7,055 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
134 hospitals $64,330
6,589 discharges
DRG 683
RENAL FAILURE WITH CC
145 hospitals $53,976
6,582 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
133 hospitals $84,635
6,442 discharges
DRG 312
SYNCOPE AND COLLAPSE
127 hospitals $56,624
6,213 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
132 hospitals $280,164
6,190 discharges
DRG 309
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC
125 hospitals $46,107
6,056 discharges
DRG 274
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC
66 hospitals $177,515
5,763 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
143 hospitals $67,567
5,497 discharges
DRG 481
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC
125 hospitals $139,184
5,363 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
133 hospitals $70,801
5,319 discharges