Hospital Costs in Georgia
Compare average charges, Medicare payments, and charge-to-payment ratios for 52 hospitals in Georgia.
52
Hospitals
20
DRG Categories
$234,702
Avg Hospital Charges
$44,666
Avg Payment
Best Value Hospitals in Georgia
1 Best Value
St Mary's Hospital
Athens
2.58x markup
$174,207 avg charges
2 Best Value
Phoebe Putney Memorial Hospital
Albany
3.3x markup
$201,663 avg charges
3 Best Value
Emory University Hospital
Atlanta
3.48x markup
$444,383 avg charges
4 Best Value
Burke Medical Center
Waynesboro
3.54x markup
$405,990 avg charges
5 Best Value
Piedmont Augusta Hospital
Augusta
3.63x markup
$168,298 avg charges
Top Rated Hospitals in Georgia
Highest CMS star ratings based on quality measures
1
ADVENTHEALTH MURRAY
CHATSWORTH
5-star
Acute Care Hospitals
2
MEMORIAL HEALTH MEADOWS HOSPITAL
VIDALIA
5-star
Acute Care Hospitals
3
NORTHEAST GEORGIA MEDICAL CENTER LUMPKIN
DAHLONEGA
5-star
Acute Care Hospitals
4
PIEDMONT COLUMBUS REGIONAL NORTHSIDE
COLUMBUS
5-star
Acute Care Hospitals
5
ADVENTHEALTH REDMOND
ROME
4-star
Acute Care Hospitals
Rating distribution: 5-star: 44-star: 143-star: 222-star: 281-star: 11
All Hospitals in Georgia
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Emory University Hospital | Atlanta | 4 | $444,383 | $127,767 | 3.48x | 681 |
| Doctors Hospital | Augusta | 2 | $415,974 | $32,508 | 12.8x | 455 |
| Burke Medical Center | Waynesboro | -- | $405,990 | $114,625 | 3.54x | 14 |
| Grady Memorial Hospital | Atlanta | 2 | $355,935 | $63,709 | 5.59x | 570 |
| Piedmont Hospital | Atlanta | 4 | $326,928 | $63,079 | 5.18x | 1,391 |
| Piedmont Eastside Medical Center | Snellville | 1 | $306,443 | $38,329 | 7.99x | 31 |
| Wellstar Spalding Medical Center | Griffin | 2 | $298,163 | $43,141 | 6.91x | 30 |
| Wellstar Kennestone Regional Medical Center | Marietta | 4 | $289,751 | $47,651 | 6.08x | 1,302 |
| Wellstar Cobb Medical Center | Austell | 2 | $284,756 | $52,365 | 5.44x | 191 |
| Adventhealth Redmond | Rome | 4 | $282,260 | $25,702 | 10.98x | 539 |
| Northeast Georgia Medical Center, Inc | Gainesville | 2 | $279,785 | $46,491 | 6.02x | 1,165 |
| Candler Hospital | Savannah | 2 | $269,417 | $47,973 | 5.62x | 13 |
| Wellstar Paulding Medical Center | Hiram | 4 | $267,955 | $37,067 | 7.23x | 54 |
| Northside Hospital | Atlanta | 3 | $265,892 | $46,224 | 5.75x | 382 |
| Piedmont Fayette Hospital | Fayetteville | 3 | $259,578 | $43,485 | 5.97x | 174 |
| Wellstar Mcg Health, Affiliated With Med Col | Augusta | 1 | $252,320 | $58,204 | 4.34x | 309 |
| Wellstar Douglas Hospital | Douglasville | 3 | $244,834 | $39,547 | 6.19x | 50 |
| Memorial Health University Medical Center | Savannah | 1 | $244,635 | $38,808 | 6.3x | 973 |
| Southern Regional Medical Center | Riverdale | 1 | $243,498 | $48,802 | 4.99x | 28 |
| Piedmont Henry Hospital | Stockbridge | 2 | $232,981 | $37,144 | 6.27x | 108 |
| Northside Hospital Gwinnett | Lawrenceville | 3 | $231,600 | $42,667 | 5.43x | 546 |
| Saint Joseph's Hospital Of Atlanta, Inc | Atlanta | 2 | $231,008 | $55,998 | 4.13x | 316 |
| Emory University Hospital Midtown | Atlanta | 2 | $229,598 | $54,819 | 4.19x | 297 |
| Wellstar North Fulton Hospital | Roswell | 2 | $223,861 | $36,689 | 6.1x | 86 |
| St Francis Hospital- Emory Healthcare | Columbus | 3 | $220,670 | $43,793 | 5.04x | 110 |
| Piedmont Columbus Regional Midtown | Columbus | 1 | $219,605 | $51,887 | 4.23x | 148 |
| Piedmont Macon Medical Center | Macon | 3 | $213,465 | $35,742 | 5.97x | 137 |
| Piedmont Newnan Hospital, Inc | Newnan | 2 | $211,875 | $35,533 | 5.96x | 106 |
| Piedmont Athens Regional Medical Center | Athens | 4 | $211,814 | $38,263 | 5.54x | 362 |
| Piedmont Rockdale Hospital | Conyers | 2 | $210,971 | $44,194 | 4.77x | 40 |
| Atrium Health Navicent The Medical Center | Macon | 2 | $208,029 | $42,092 | 4.94x | 609 |
| Northside Hospital Forsyth | Cumming | 4 | $206,247 | $30,956 | 6.66x | 308 |
| Northside Hospital Cherokee | Canton | 4 | $205,274 | $31,855 | 6.44x | 286 |
| Piedmont Columbus Regional Northside | Columbus | 5 | $202,024 | $42,933 | 4.71x | 46 |
| Phoebe Putney Memorial Hospital | Albany | 2 | $201,663 | $61,144 | 3.3x | 73 |
| Emory Decatur Hospital | Decatur | 1 | $195,131 | $46,075 | 4.24x | 66 |
| Hamilton Medical Center | Dalton | 2 | $193,551 | $32,164 | 6.02x | 56 |
| East Georgia Regional Medical Center | Statesboro | 3 | $190,826 | $31,209 | 6.11x | 98 |
| Wellstar West Georgia Medical Center | Lagrange | 2 | $186,482 | $42,349 | 4.4x | 37 |
| Piedmont Cartersville Medical Center | Cartersville | 2 | $186,439 | $21,377 | 8.72x | 58 |
| Northside Hospital Duluth | Duluth | 3 | $184,475 | $23,786 | 7.76x | 35 |
| Atrium Health Floyd Medical Center | Rome | 1 | $183,390 | $36,998 | 4.96x | 46 |
| Southeastern Regional Medical Center, Inc | Newnan | 4 | $176,918 | $21,291 | 8.31x | 11 |
| St Joseph's Hospital - Savannah | Savannah | 2 | $176,885 | $33,670 | 5.25x | 85 |
| Fairview Park Hospital | Dublin | 4 | $175,682 | $19,127 | 9.18x | 16 |
| St Mary's Hospital | Athens | 1 | $174,207 | $67,489 | 2.58x | 11 |
| Tanner Medical Center - Carrollton | Carrollton | 3 | $173,169 | $38,572 | 4.49x | 13 |
| Piedmont Augusta Hospital | Augusta | 2 | $168,298 | $46,321 | 3.63x | 35 |
| Sgmc Health | Valdosta | 2 | $164,026 | $38,707 | 4.24x | 53 |
| Emory Johns Creek Hospital | Johns Creek | 3 | $162,421 | $42,222 | 3.85x | 19 |
| Houston Healthcare | Warner Robins | 2 | $158,696 | $42,458 | 3.74x | 15 |
| Piedmont Newton Hospital | Covington | 3 | $154,745 | $37,656 | 4.11x | 14 |
Most Common Hospital Stays in Georgia
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
78 hospitals $73,305
15,238 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
81 hospitals $45,355
9,725 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
78 hospitals $57,570
4,274 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
78 hospitals $50,410
3,783 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
63 hospitals $43,928
2,628 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
62 hospitals $52,956
2,455 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
60 hospitals $43,914
2,417 discharges
DRG 683
RENAL FAILURE WITH CC
65 hospitals $34,236
2,352 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
55 hospitals $69,836
2,350 discharges
DRG 682
RENAL FAILURE WITH MCC
57 hospitals $58,793
2,245 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
61 hospitals $43,719
2,232 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
56 hospitals $212,921
2,202 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
62 hospitals $33,668
2,192 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
60 hospitals $53,159
2,184 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
67 hospitals $31,168
2,144 discharges
DRG 064
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
53 hospitals $80,955
2,049 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
56 hospitals $49,098
2,048 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
56 hospitals $68,156
1,896 discharges
DRG 481
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC
53 hospitals $93,142
1,798 discharges
DRG 309
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC
56 hospitals $34,664
1,758 discharges