Hospital Costs in Illinois
Compare average charges, Medicare payments, and charge-to-payment ratios for 64 hospitals in Illinois.
64
Hospitals
20
DRG Categories
$227,604
Avg Hospital Charges
$50,819
Avg Payment
Best Value Hospitals in Illinois
1 Best Value
Advocate Good Shepherd Hospital
Barrington
2.75x markup
$182,177 avg charges
2 Best Value
Rush University Medical Center
Chicago
2.96x markup
$251,386 avg charges
3 Best Value
Silver Cross Hospital And Medical Centers
New Lenox
3.05x markup
$173,993 avg charges
4 Best Value
Loyola University Medical Center
Maywood
3.2x markup
$304,425 avg charges
5 Best Value
University Of Illinois Hospital And Clinics
Chicago
3.27x markup
$377,326 avg charges
Top Rated Hospitals in Illinois
Highest CMS star ratings based on quality measures
1
ADVOCATE SHERMAN HOSPITAL
ELGIN
5-star
Acute Care Hospitals
2
CRAWFORD MEMORIAL HOSPITAL
ROBINSON
5-star
Critical Access Hospitals
3
JESSE BROWN VA MEDICAL CENTER - VA CHICAGO HEALTHCARE SYSTEM
CHICAGO
5-star
Acute Care - Veterans Administration
4
NORTHSHORE UNIVERSITY HEALTHSYSTEM - EVANSTON HOSPITAL
EVANSTON
5-star
Acute Care Hospitals
5
NORTHWESTERN LAKE FOREST HOSPITAL
LAKE FOREST
5-star
Acute Care Hospitals
Rating distribution: 5-star: 124-star: 333-star: 282-star: 341-star: 17
All Hospitals in Illinois
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Northwestern Memorial Hospital | Chicago | 5 | $383,337 | $80,548 | 4.76x | 2,427 |
| University Of Illinois Hospital And Clinics | Chicago | 2 | $377,326 | $115,520 | 3.27x | 188 |
| The University Of Chicago Medical Center | Chicago | 4 | $366,237 | $82,809 | 4.42x | 1,574 |
| Vista Medical Center East | Waukegan | 2 | $313,024 | $36,168 | 8.65x | 19 |
| Advocate Christ Hospital & Medical Center | Oak Lawn | 3 | $310,754 | $94,825 | 3.28x | 629 |
| Loyola University Medical Center | Maywood | 3 | $304,425 | $95,118 | 3.2x | 528 |
| Saint Francis Medical Center | Peoria | 2 | $301,235 | $57,077 | 5.28x | 938 |
| Northwestern Medicine Central Dupage Hospital | Winfield | 5 | $278,891 | $47,009 | 5.93x | 722 |
| Presence St Marys Hospital | Kankakee | 4 | $275,057 | $39,205 | 7.02x | 32 |
| Osf Heart Of Mary Medical Center | Urbana | 3 | $272,780 | $35,584 | 7.67x | 12 |
| Swedish American Hospital | Rockford | 3 | $271,300 | $44,479 | 6.1x | 190 |
| Alexian Brothers Medical Center 1 | Elk Grove Village | 4 | $264,356 | $51,294 | 5.15x | 240 |
| Presence Resurrection Medical Center | Chicago | 4 | $263,074 | $54,575 | 4.82x | 284 |
| Rush University Medical Center | Chicago | 5 | $251,386 | $84,809 | 2.96x | 367 |
| Blessing Hospital | Quincy | 4 | $247,706 | $38,810 | 6.38x | 297 |
| Presence Saints Mary And Elizabeth Medical Center | Chicago | 3 | $245,864 | $45,085 | 5.45x | 27 |
| St Joseph Medical Center | Bloomington | 1 | $244,608 | $54,074 | 4.52x | 39 |
| Memorial Medical Center | Springfield | 2 | $236,671 | $48,333 | 4.9x | 444 |
| Northshore University Healthsystem Evanston Hosp | Evanston | 5 | $236,623 | $55,947 | 4.23x | 393 |
| Saint Anthony Medical Center | Rockford | 2 | $236,286 | $43,754 | 5.4x | 170 |
| St Johns Hospital | Springfield | 3 | $235,410 | $45,379 | 5.19x | 248 |
| Macneal Hospital | Berwyn | 3 | $232,691 | $55,273 | 4.21x | 12 |
| Presence Saint Francis Hospital | Evanston | 2 | $231,478 | $51,468 | 4.5x | 58 |
| Northwestern Medicine Mchenry Hospital | Mchenry | 5 | $231,013 | $47,249 | 4.89x | 195 |
| Memorial Hospital | Belleville | 4 | $226,477 | $49,881 | 4.54x | 23 |
| Advocate Illinois Masonic Medical Center | Chicago | 3 | $223,580 | $66,164 | 3.38x | 73 |
| Palos Community Hospital | Palos Heights | 3 | $223,075 | $55,816 | 4x | 117 |
| Mt Sinai Hospital Medical Center | Chicago | 1 | $222,005 | $64,245 | 3.46x | 29 |
| Hshs St Elizabeth's Hospital | O Fallon | 4 | $220,850 | $50,976 | 4.33x | 11 |
| Edward Hospital | Naperville | 4 | $218,292 | $43,165 | 5.06x | 431 |
| Carle Health Methodist Hospital | Peoria | 1 | $217,934 | $37,894 | 5.75x | 132 |
| Alton Memorial Hospital | Alton | 4 | $216,609 | $65,344 | 3.31x | 11 |
| Presence Saint Joseph Medical Center | Joliet | 1 | $214,748 | $38,331 | 5.6x | 187 |
| Advocate Condell Medical Center | Libertyville | 4 | $214,127 | $53,272 | 4.02x | 114 |
| Osf Little Company Of Mary Medical Center | Evergreen Park | 2 | $213,191 | $41,092 | 5.19x | 22 |
| Swedish Hospital | Chicago | 2 | $212,329 | $56,316 | 3.77x | 15 |
| Javon Bea Hospital | Rockford | 2 | $211,077 | $49,985 | 4.22x | 21 |
| The Carle Foundation Hospital | Urbana | 3 | $210,282 | $40,223 | 5.23x | 242 |
| Northwestern Medicine Delnor Community Hospital | Geneva | 5 | $209,073 | $55,664 | 3.76x | 35 |
| Elmhurst Memorial Hospital | Elmhurst | 4 | $208,959 | $44,762 | 4.67x | 264 |
| Advocate Lutheran General Hospital | Park Ridge | 4 | $207,902 | $61,327 | 3.39x | 382 |
| Sarah Bush Lincoln Health Center | Mattoon | 2 | $207,543 | $42,928 | 4.83x | 16 |
| Franciscan Health Olympia & Chicago Heights | Olympia Fields | 2 | $206,201 | $53,491 | 3.85x | 68 |
| Northwestern Lake Forest Hospital | Lake Forest | 5 | $199,446 | $32,044 | 6.22x | 85 |
| Advocate Sherman Hospital | Elgin | 5 | $196,788 | $41,576 | 4.73x | 23 |
| Advocate Good Samaritan Hospital | Downers Grove | 4 | $195,279 | $51,668 | 3.78x | 206 |
| Uchicago Medicine Adventhealth Hinsdale | Hinsdale | 4 | $195,017 | $40,916 | 4.77x | 57 |
| West Suburban Medical Center | Oak Park | 1 | $191,815 | $45,731 | 4.19x | 11 |
| Ingalls Memorial Hospital | Harvey | 1 | $191,694 | $53,965 | 3.55x | 27 |
| St Alexius Medical Center | Hoffman Estates | 4 | $191,207 | $36,394 | 5.25x | 101 |
| Presence Mercy Medical Center | Aurora | 3 | $188,402 | $32,531 | 5.79x | 18 |
| Trinity Rock Island | Rock Island | 2 | $187,832 | $49,535 | 3.79x | 11 |
| Northwest Community Hospital 1 | Arlington Heights | 4 | $186,515 | $41,943 | 4.45x | 108 |
| Memorial Hospital Of Carbondale | Carbondale | 2 | $186,086 | $38,346 | 4.85x | 46 |
| Presence Saint Joseph Hospital - Elgin | Elgin | 2 | $185,733 | $24,054 | 7.72x | 32 |
| Community First Medical Center | Chicago | 1 | $183,853 | $36,849 | 4.99x | 16 |
| Advocate Good Shepherd Hospital | Barrington | 4 | $182,177 | $66,357 | 2.75x | 14 |
| Rush Copley Medical Center | Aurora | 3 | $177,145 | $40,848 | 4.34x | 39 |
| Cgh Medical Center | Sterling | 2 | $175,549 | $25,312 | 6.94x | 11 |
| Louis A Weiss Memorial Hospital | Chicago | 1 | $174,918 | $41,092 | 4.26x | 46 |
| Silver Cross Hospital And Medical Centers | New Lenox | 4 | $173,993 | $57,070 | 3.05x | 14 |
| Northwestern Medicine Kishwaukee Hospital | Dekalb | 4 | $170,523 | $37,503 | 4.55x | 36 |
| Advocate Trinity Hospital | Chicago | 2 | $168,967 | $41,415 | 4.08x | 15 |
| Presence Saint Joseph Hospital - Chicago | Chicago | 4 | $167,917 | $42,006 | 4x | 21 |
Most Common Hospital Stays in Illinois
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
110 hospitals $68,771
23,483 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
108 hospitals $43,704
16,381 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
99 hospitals $56,120
8,497 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
99 hospitals $48,700
5,487 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
92 hospitals $40,446
4,319 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
92 hospitals $30,310
4,208 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
86 hospitals $33,247
4,188 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
91 hospitals $49,024
4,171 discharges
DRG 683
RENAL FAILURE WITH CC
94 hospitals $33,175
4,009 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
81 hospitals $40,091
3,647 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
79 hospitals $42,252
3,603 discharges
DRG 682
RENAL FAILURE WITH MCC
86 hospitals $50,155
3,596 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
76 hospitals $53,992
3,591 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
84 hospitals $58,204
3,567 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
52 hospitals $81,052
3,255 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
74 hospitals $168,491
3,233 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
81 hospitals $44,559
3,153 discharges
DRG 603
CELLULITIS WITHOUT MCC
79 hospitals $29,714
3,133 discharges
DRG 885
PSYCHOSES
37 hospitals $32,144
3,052 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
75 hospitals $47,782
3,038 discharges