Hospital Costs in Indiana
Compare average charges, Medicare payments, and charge-to-payment ratios for 46 hospitals in Indiana.
46
Hospitals
20
DRG Categories
$188,065
Avg Hospital Charges
$33,989
Avg Payment
Best Value Hospitals in Indiana
1 Best Value
Union Hospital Inc
Terre Haute
3.18x markup
$133,382 avg charges
2 Best Value
Reid Health
Richmond
3.24x markup
$144,907 avg charges
3 Best Value
Deaconess Hospital Inc
Evansville
3.69x markup
$159,224 avg charges
4 Best Value
Community Hospital
Munster
3.69x markup
$140,488 avg charges
5 Best Value
Orthoindy Hospital
Indianapolis
3.7x markup
$149,601 avg charges
Top Rated Hospitals in Indiana
Highest CMS star ratings based on quality measures
1
FRANCISCAN HEALTH MOORESVILLE
MOORESVILLE
5-star
Acute Care Hospitals
2
HENDRICKS REGIONAL HEALTH
DANVILLE
5-star
Acute Care Hospitals
3
INDIANA UNIVERSITY HEALTH BEDFORD HOSPITAL
BEDFORD
5-star
Critical Access Hospitals
4
INDIANA UNIVERSITY HEALTH WHITE MEMORIAL HOSPITAL
MONTICELLO
5-star
Critical Access Hospitals
5
INDIANAPOLIS VA MEDICAL CENTER
INDIANAPOLIS
5-star
Acute Care - Veterans Administration
Rating distribution: 5-star: 124-star: 183-star: 432-star: 101-star: 2
All Hospitals in Indiana
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Pinnacle Hospital | Crown Point | -- | $522,138 | $42,613 | 12.25x | 176 |
| Lutheran Hospital Of Indiana | Fort Wayne | 2 | $266,878 | $31,983 | 8.34x | 730 |
| The Orthopaedic Hospital Of Lutheran Health Networ | Fort Wayne | -- | $254,680 | $25,844 | 9.85x | 207 |
| Indiana University Health | Indianapolis | 2 | $247,500 | $44,046 | 5.62x | 2,282 |
| Eskenazi Health | Indianapolis | 3 | $244,455 | $59,989 | 4.07x | 15 |
| Ascension St Vincent Hospital | Indianapolis | 3 | $237,588 | $48,975 | 4.85x | 1,231 |
| Baptist Health Floyd | New Albany | 3 | $235,479 | $28,236 | 8.34x | 525 |
| Northwest Health- Porter | Valparaiso | 2 | $229,212 | $23,754 | 9.65x | 664 |
| Indiana University Health North Hospital | Carmel | 4 | $227,118 | $34,907 | 6.51x | 25 |
| Methodist Hospitals Inc | Gary | 1 | $215,249 | $44,062 | 4.89x | 106 |
| Terre Haute Regional Hospital | Terre Haute | 3 | $207,247 | $21,183 | 9.78x | 87 |
| Ascension St Vincent Carmel | Carmel | 3 | $203,133 | $35,276 | 5.76x | 86 |
| Ascension St Vincent Heart Center | Carmel | 5 | $200,174 | $33,433 | 5.99x | 766 |
| Franciscan Health Indianapolis | Indianapolis | 3 | $199,120 | $38,358 | 5.19x | 720 |
| Memorial Hospital Of South Bend | South Bend | 3 | $193,631 | $36,617 | 5.29x | 245 |
| Orthopaedic Hospital At Parkview North Llc | Fort Wayne | -- | $193,105 | $33,822 | 5.71x | 79 |
| Unity Physicians Hospital | Mishawaka | -- | $192,905 | $33,253 | 5.8x | 19 |
| Parkview Regional Medical Center | Fort Wayne | 3 | $190,883 | $35,057 | 5.44x | 675 |
| Northwest Health-La Porte | La Porte | 3 | $187,254 | $32,420 | 5.78x | 45 |
| Indiana University Health Ball Memorial Hospital | Muncie | 3 | $181,696 | $31,075 | 5.85x | 501 |
| Franciscan Health Lafayette | Lafayette | 3 | $181,166 | $29,315 | 6.18x | 224 |
| Ascension St Vincent Evansville | Evansville | 3 | $180,670 | $33,711 | 5.36x | 349 |
| Franciscan Health Dyer | Dyer | 2 | $171,776 | $43,525 | 3.95x | 47 |
| Community Hospital South | Indianapolis | 3 | $170,322 | $33,556 | 5.08x | 77 |
| Community Hospital East | Indianapolis | 3 | $168,927 | $33,387 | 5.06x | 438 |
| Community Hospital North | Indianapolis | 4 | $168,831 | $37,671 | 4.48x | 215 |
| Elkhart General Hospital | Elkhart | 4 | $168,494 | $34,594 | 4.87x | 161 |
| Franciscan Health Michigan City | Michigan City | 3 | $168,212 | $28,260 | 5.95x | 84 |
| Dupont Hospital Llc | Fort Wayne | 3 | $164,804 | $21,393 | 7.7x | 16 |
| Iu Health Bloomington Hospital | Bloomington | 3 | $161,457 | $27,705 | 5.83x | 289 |
| Deaconess Hospital Inc | Evansville | 2 | $159,224 | $43,106 | 3.69x | 506 |
| Community Hospital Of Anderson And Madison County | Anderson | 4 | $159,217 | $27,648 | 5.76x | 14 |
| Goshen Hospital | Goshen | 2 | $157,549 | $39,362 | 4x | 13 |
| Norton Clark Hospital, Llc | Jeffersonville | 3 | $157,352 | $31,392 | 5.01x | 11 |
| Iu Health West Hospital | Avon | 4 | $155,000 | $23,781 | 6.52x | 119 |
| Orthoindy Hospital | Indianapolis | -- | $149,601 | $40,475 | 3.7x | 19 |
| Indiana University Health Arnett Hospital | Lafayette | 4 | $146,175 | $24,325 | 6.01x | 174 |
| Saint Joseph Regional Medical Center | Mishawaka | 2 | $145,682 | $29,701 | 4.9x | 41 |
| Reid Health | Richmond | 3 | $144,907 | $44,679 | 3.24x | 31 |
| Franciscan Health Crown Point | Crown Point | 3 | $142,916 | $29,749 | 4.8x | 94 |
| Community Howard Regional Health Inc | Kokomo | 4 | $140,760 | $26,041 | 5.41x | 15 |
| Community Hospital | Munster | 3 | $140,488 | $38,123 | 3.69x | 355 |
| Union Hospital Inc | Terre Haute | 3 | $133,382 | $41,887 | 3.18x | 103 |
| St Mary Medical Center Inc | Hobart | 3 | $132,339 | $32,367 | 4.09x | 34 |
| Ascension St Vincent Kokomo | Kokomo | 3 | $129,229 | $31,283 | 4.13x | 14 |
| Hendricks Regional Health | Danville | 5 | $123,055 | $21,560 | 5.71x | 11 |
Most Common Hospital Stays in Indiana
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
70 hospitals $58,112
11,349 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
72 hospitals $38,414
8,345 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
65 hospitals $49,063
4,055 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
68 hospitals $41,209
3,485 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
59 hospitals $27,651
2,351 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
55 hospitals $41,153
2,295 discharges
DRG 683
RENAL FAILURE WITH CC
55 hospitals $28,244
2,169 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
59 hospitals $34,726
2,127 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
47 hospitals $39,128
2,092 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
50 hospitals $28,624
1,844 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
51 hospitals $34,337
1,836 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
40 hospitals $86,197
1,813 discharges
DRG 682
RENAL FAILURE WITH MCC
48 hospitals $46,410
1,715 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
43 hospitals $36,276
1,711 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
43 hospitals $56,870
1,678 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
42 hospitals $155,223
1,618 discharges
DRG 309
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC
42 hospitals $27,784
1,548 discharges
DRG 190
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC
45 hospitals $37,024
1,547 discharges
DRG 641
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC
49 hospitals $27,424
1,472 discharges
DRG 274
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC
22 hospitals $132,217
1,470 discharges