Hospital Costs in Maryland
Compare average charges, Medicare payments, and charge-to-payment ratios for 38 hospitals in Maryland.
38
Hospitals
20
DRG Categories
$62,634
Avg Hospital Charges
$56,252
Avg Payment
Best Value Hospitals in Maryland
1 Best Value
University Of Maryland Medical Center
Baltimore
0.99x markup
$94,710 avg charges
2 Best Value
Luminis Health Anne Arundel Medical Center, Inc
Annapolis
1.07x markup
$56,381 avg charges
3 Best Value
Luminis Health Doctors Community Medical Ctr, Inc
Lanham
1.08x markup
$78,021 avg charges
4 Best Value
University Of Md Charles Regional Medical Center
La Plata
1.08x markup
$56,748 avg charges
5 Best Value
Johns Hopkins Howard County Medical Center
Columbia
1.08x markup
$52,478 avg charges
Top Rated Hospitals in Maryland
Highest CMS star ratings based on quality measures
1
CALVERTHEALTH MEDICAL CENTER
PRINCE FREDERICK
5-star
Acute Care Hospitals
2
MEDSTAR UNION MEMORIAL HOSPITAL
BALTIMORE
5-star
Acute Care Hospitals
3
UNIVERSITY OF MD SHORE MEDICAL CTR AT CHESTERTOWN
CHESTERTOWN
5-star
Acute Care Hospitals
4
UNIVERSITY OF MD ST JOSEPH MEDICAL CENTER
TOWSON
5-star
Acute Care Hospitals
5
GARRETT REGIONAL MEDICAL CENTER
OAKLAND
4-star
Acute Care Hospitals
Rating distribution: 5-star: 44-star: 93-star: 162-star: 13
All Hospitals in Maryland
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| University Of Maryland Medical Center | Baltimore | 2 | $94,710 | $95,514 | 0.99x | 3,290 |
| Johns Hopkins Hospital, The | Baltimore | 4 | $83,301 | $72,668 | 1.15x | 3,956 |
| Luminis Health Doctors Community Medical Ctr, Inc | Lanham | 2 | $78,021 | $72,435 | 1.08x | 100 |
| Saint Agnes Hospital | Baltimore | 3 | $74,225 | $64,505 | 1.15x | 183 |
| Johns Hopkins Bayview Medical Center | Baltimore | 3 | $71,994 | $62,200 | 1.16x | 454 |
| University Of Md Upper Chesapeake Medical Center | Bel Air | 2 | $71,992 | $63,514 | 1.13x | 176 |
| University Of Md Capital Region Medical Center | Upper Marlboro | 3 | $69,872 | $62,127 | 1.12x | 155 |
| Medstar Union Memorial Hospital | Baltimore | 5 | $68,540 | $61,060 | 1.12x | 563 |
| Umd Baltimore Washington Medical Center | Glen Burnie | 4 | $68,373 | $62,093 | 1.1x | 208 |
| Holy Cross Hospital | Silver Spring | 2 | $67,963 | $60,877 | 1.12x | 232 |
| University Of Md Medical Center Midtown Campus | Baltimore | 3 | $67,759 | $60,473 | 1.12x | 92 |
| Sinai Hospital Of Baltimore | Baltimore | 2 | $67,735 | $58,440 | 1.16x | 1,082 |
| Levindale Hebrew Geriatric Center And Hospital | Baltimore | -- | $67,087 | $59,851 | 1.12x | 560 |
| Northwest Hospital Center | Randallstown | 2 | $66,683 | $59,512 | 1.12x | 77 |
| Umd Rehabilitation & Orthopaedic Institute | Baltimore | -- | $66,234 | $58,431 | 1.13x | 278 |
| University Of Md St Joseph Medical Center | Towson | 5 | $65,603 | $58,346 | 1.12x | 451 |
| Tidalhealth Peninsula Regional, Inc | Salisbury | 3 | $62,870 | $57,615 | 1.09x | 524 |
| Carroll Hospital Center | Westminster | 3 | $62,803 | $56,349 | 1.11x | 54 |
| Adventist Healthcare White Oak Medical Center | Silver Spring | 2 | $62,679 | $56,615 | 1.11x | 268 |
| Suburban Hospital | Bethesda | 3 | $60,689 | $54,720 | 1.11x | 243 |
| Medstar Franklin Square Medical Center | Rosedale | 3 | $59,122 | $54,092 | 1.09x | 288 |
| Medstar Good Samaritan Hospital | Baltimore | 3 | $57,975 | $52,367 | 1.11x | 163 |
| Medstar Southern Maryland Hospital Center | Clinton | 2 | $57,903 | $51,918 | 1.12x | 192 |
| Adventist Healthcare Shady Grove Medical Center | Rockville | 2 | $57,600 | $49,772 | 1.16x | 239 |
| Mercy Medical Center Inc | Baltimore | 4 | $57,293 | $49,648 | 1.15x | 327 |
| Greater Baltimore Medical Center | Baltimore | 4 | $57,257 | $49,726 | 1.15x | 149 |
| Medstar Montgomery Medical Center | Olney | 3 | $57,100 | $50,291 | 1.14x | 45 |
| University Of Md Charles Regional Medical Center | La Plata | 4 | $56,748 | $52,451 | 1.08x | 36 |
| Luminis Health Anne Arundel Medical Center, Inc | Annapolis | 3 | $56,381 | $52,579 | 1.07x | 290 |
| Meritus Medical Center | Hagerstown | 2 | $54,805 | $49,890 | 1.1x | 122 |
| Adventist Healthcare Fort Washington Medical Ctr | Fort Washington | 2 | $54,425 | $47,994 | 1.13x | 16 |
| Frederick Health Hospital | Frederick | 3 | $53,959 | $48,900 | 1.1x | 93 |
| Johns Hopkins Howard County Medical Center | Columbia | 3 | $52,478 | $48,512 | 1.08x | 119 |
| U P M C Western Maryland | Cumberland | 4 | $52,172 | $46,589 | 1.12x | 206 |
| University Of Md Shore Medical Center At Easton | Easton | 2 | $50,479 | $44,744 | 1.13x | 65 |
| Union Hospital Of Cecil County | Elkton | 3 | $49,979 | $43,389 | 1.15x | 46 |
| Medstar Harbor Hospital | Baltimore | 4 | $47,714 | $43,654 | 1.09x | 22 |
| Holy Cross Germantown Hospital | Germantown | 2 | $47,576 | $43,698 | 1.09x | 48 |
Most Common Hospital Stays in Maryland
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
42 hospitals $27,908
14,012 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
42 hospitals $18,394
7,804 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
41 hospitals $27,394
3,682 discharges
DRG 885
PSYCHOSES
29 hospitals $23,309
3,373 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
40 hospitals $21,297
3,165 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
39 hospitals $15,144
3,094 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
42 hospitals $12,120
2,791 discharges
DRG 190
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC
42 hospitals $17,421
2,350 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
38 hospitals $12,358
2,292 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
41 hospitals $17,540
2,272 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
39 hospitals $15,932
2,127 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
39 hospitals $14,811
2,067 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
37 hospitals $56,884
1,952 discharges
DRG 641
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC
40 hospitals $12,478
1,948 discharges
DRG 683
RENAL FAILURE WITH CC
41 hospitals $13,671
1,896 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
39 hospitals $19,693
1,735 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
38 hospitals $20,320
1,706 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
38 hospitals $23,186
1,653 discharges
DRG 064
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
35 hospitals $26,213
1,643 discharges
DRG 603
CELLULITIS WITHOUT MCC
37 hospitals $12,997
1,531 discharges