Hospital Costs in New Jersey
Compare average charges, Medicare payments, and charge-to-payment ratios for 53 hospitals in New Jersey.
53
Hospitals
20
DRG Categories
$322,994
Avg Hospital Charges
$52,344
Avg Payment
Best Value Hospitals in New Jersey
1 Best Value
Hackensack University Medical Center
Hackensack
4.15x markup
$386,432 avg charges
2 Best Value
Saint Michael's Medical Center
Newark
4.16x markup
$296,829 avg charges
3 Best Value
University Hospital
Newark
4.25x markup
$580,884 avg charges
4 Best Value
Cape Regional Medical Center, Inc
Cape May Court House
4.27x markup
$217,269 avg charges
5 Best Value
Robert Wood Johnson University Hospital At Rahway
Rahway
4.4x markup
$250,349 avg charges
Top Rated Hospitals in New Jersey
Highest CMS star ratings based on quality measures
1
HACKENSACK UNIVERSITY MEDICAL CENTER
HACKENSACK
5-star
Acute Care Hospitals
2
MORRISTOWN MEDICAL CENTER
MORRISTOWN
5-star
Acute Care Hospitals
3
ST LUKE'S WARREN HOSPITAL
PHILLIPSBURG
5-star
Acute Care Hospitals
4
CHILTON MEDICAL CENTER
POMPTON PLAINS
4-star
Acute Care Hospitals
5
DEBORAH HEART AND LUNG CENTER
BROWNS MILLS
4-star
Acute Care Hospitals
Rating distribution: 5-star: 34-star: 133-star: 252-star: 151-star: 5
All Hospitals in New Jersey
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| University Hospital | Newark | 1 | $580,884 | $136,821 | 4.25x | 51 |
| Hackensack Meridian Ltach | Perth Amboy | -- | $542,972 | $54,838 | 9.9x | 25 |
| Deborah Heart And Lung Center | Browns Mills | 4 | $459,090 | $82,810 | 5.54x | 231 |
| Newark Beth Israel Medical Center | Newark | 2 | $454,721 | $93,413 | 4.87x | 155 |
| Virtua Our Lady Of Lourdes Hospital | Camden | 2 | $445,550 | $53,026 | 8.4x | 644 |
| Carepoint Health-Christ Hospital | Jersey City | 2 | $444,703 | $22,453 | 19.81x | 229 |
| St Joseph's University Medical Center Inc | Paterson | 3 | $419,121 | $73,354 | 5.71x | 283 |
| Capital Health Regional Medical Center | Trenton | 2 | $399,971 | $19,234 | 20.8x | 869 |
| Hackensack University Medical Center | Hackensack | 5 | $386,432 | $93,053 | 4.15x | 1,093 |
| Englewood Hospital | Englewood | 4 | $372,496 | $39,967 | 9.32x | 630 |
| Robert Wood Johnson University Hospital | New Brunswick | 2 | $367,815 | $62,671 | 5.87x | 1,305 |
| Capital Health Medical Center - Hopewell | Pennington | 3 | $367,546 | $16,644 | 22.08x | 1,111 |
| Saint Peter's University Hospital | New Brunswick | 4 | $365,194 | $36,704 | 9.95x | 127 |
| Morristown Medical Center | Morristown | 5 | $363,766 | $68,867 | 5.28x | 1,560 |
| Cooperman Barnabas Medical Center | Livingston | 3 | $356,466 | $67,559 | 5.28x | 626 |
| Newton Medical Center | Newton | 4 | $343,367 | $30,616 | 11.22x | 74 |
| Overlook Medical Center | Summit | 4 | $342,567 | $60,219 | 5.69x | 142 |
| Virtua Mount Holly Hospital | Mount Holly | 3 | $341,496 | $32,231 | 10.6x | 93 |
| Jersey Shore University Medical Center | Neptune | 3 | $340,037 | $72,608 | 4.68x | 691 |
| Chilton Medical Center | Pompton Plains | 4 | $339,462 | $50,458 | 6.73x | 69 |
| Penn Medicine Princeton Medical Center | Plainsboro | 3 | $334,539 | $56,318 | 5.94x | 57 |
| Hudson Regional Hospital | Secaucus | 1 | $330,255 | $44,639 | 7.4x | 44 |
| Cooper University Hospital | Camden | 2 | $323,926 | $64,767 | 5x | 680 |
| Valley Hospital | Ridgewood | 3 | $320,907 | $60,916 | 5.27x | 203 |
| Carepoint Health-Hoboken University Medical Center | Hoboken | 1 | $310,934 | $22,430 | 13.86x | 116 |
| Hackensack Meridian Health, Mountainside Medical | Montclair | 3 | $310,471 | $68,003 | 4.57x | 19 |
| Jefferson Stratford Hospital | Stratford | 2 | $310,029 | $48,397 | 6.41x | 285 |
| Atlanticare Regional Medical Center - City Campus | Atlantic City | 3 | $309,083 | $54,414 | 5.68x | 201 |
| Carepoint Health - Bayonne Medical Center | Bayonne | 2 | $306,194 | $18,229 | 16.8x | 494 |
| Jfk University Medical Center | Edison | 3 | $306,096 | $53,882 | 5.68x | 271 |
| Ocean University Medical Center | Brick | 3 | $305,393 | $54,580 | 5.6x | 167 |
| West Jersey Hospital | Voorhees | 3 | $299,777 | $32,424 | 9.25x | 453 |
| Saint Michael's Medical Center | Newark | 4 | $296,829 | $71,417 | 4.16x | 26 |
| Raritan Bay Medical Center | Perth Amboy | 3 | $291,805 | $57,652 | 5.06x | 31 |
| Saint Clare's Hospital | Denville | 3 | $278,652 | $48,373 | 5.76x | 79 |
| Centrastate Medical Center | Freehold | 2 | $274,990 | $60,712 | 4.53x | 23 |
| Inspira Medical Center Mullica Hill | Mullica Hill | 3 | $270,075 | $53,127 | 5.08x | 27 |
| Inspira Medical Center Vineland | Vineland | 2 | $266,402 | $59,659 | 4.47x | 91 |
| Riverview Medical Center | Red Bank | 4 | $254,519 | $47,824 | 5.32x | 26 |
| Jersey City Medical Center | Jersey City | 2 | $254,422 | $52,611 | 4.84x | 29 |
| Shore Medical Center | Somers Point | 4 | $252,279 | $38,315 | 6.58x | 41 |
| Robert Wood Johnson University Hospital At Rahway | Rahway | 3 | $250,349 | $56,885 | 4.4x | 31 |
| Monmouth Medical Center-Southern Campus | Lakewood | 2 | $249,300 | $51,151 | 4.87x | 39 |
| Trinitas Regional Medical Center | Elizabeth | 2 | $247,682 | $55,047 | 4.5x | 50 |
| Hackettstown Medical Center | Hackettstown | 3 | $247,410 | $36,069 | 6.86x | 18 |
| Southern Ocean Medical Center | Manahawkin | 4 | $245,516 | $44,938 | 5.46x | 35 |
| Robert Wood Johnson University Hospital Somerset | Somerville | 3 | $243,266 | $32,819 | 7.41x | 95 |
| Monmouth Medical Center | Long Branch | 3 | $240,920 | $33,625 | 7.16x | 31 |
| Community Medical Center | Toms River | 1 | $240,315 | $45,205 | 5.32x | 191 |
| St Luke's Warren Hospital | Phillipsburg | 5 | $239,168 | $43,613 | 5.48x | 28 |
| Bayshore Medical Center | Holmdel | 3 | $236,410 | $48,697 | 4.85x | 26 |
| Clara Maass Medical Center | Belleville | 2 | $219,826 | $39,116 | 5.62x | 63 |
| Cape Regional Medical Center, Inc | Cape May Court House | 3 | $217,269 | $50,853 | 4.27x | 12 |
Most Common Hospital Stays in New Jersey
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
62 hospitals $141,024
18,168 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
61 hospitals $102,600
11,852 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
60 hospitals $113,853
6,045 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
56 hospitals $99,055
4,250 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
55 hospitals $85,592
3,679 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
55 hospitals $68,166
3,528 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
55 hospitals $60,511
3,330 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
53 hospitals $81,153
3,229 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
55 hospitals $118,834
2,793 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
51 hospitals $111,342
2,789 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
50 hospitals $84,136
2,737 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
52 hospitals $279,597
2,564 discharges
DRG 603
CELLULITIS WITHOUT MCC
48 hospitals $66,751
2,556 discharges
DRG 683
RENAL FAILURE WITH CC
53 hospitals $71,048
2,522 discharges
DRG 190
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC
51 hospitals $95,177
2,518 discharges
DRG 682
RENAL FAILURE WITH MCC
50 hospitals $107,892
2,475 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
53 hospitals $94,132
2,191 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
52 hospitals $90,274
2,172 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
52 hospitals $107,510
2,169 discharges
DRG 641
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC
54 hospitals $61,922
2,140 discharges