Hospital Costs in New York
Compare average charges, Medicare payments, and charge-to-payment ratios for 45 hospitals in New York.
45
Hospitals
20
DRG Categories
$442,401
Avg Hospital Charges
$113,465
Avg Payment
Best Value Hospitals in New York
1 Best Value
Jamaica Hospital Medical Center
Jamaica
1.63x markup
$325,339 avg charges
2 Best Value
Brookdale Hospital Medical Center
Brooklyn
1.91x markup
$390,117 avg charges
3 Best Value
Suny Health Science Center At Brooklyn University
Brooklyn
2.03x markup
$347,576 avg charges
4 Best Value
St John's Episcopal Hospital At South Shore
Far Rockaway
2.4x markup
$447,285 avg charges
5 Best Value
Lincoln Medical & Mental Health Center
Bronx
2.45x markup
$493,491 avg charges
Top Rated Hospitals in New York
Highest CMS star ratings based on quality measures
1
HOSPITAL FOR SPECIAL SURGERY
NEW YORK
5-star
Acute Care Hospitals
2
JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON
PORT JEFFERSON
5-star
Acute Care Hospitals
3
NEW YORK-PRESBYTERIAN HOSPITAL
NEW YORK
5-star
Acute Care Hospitals
4
NORTHERN WESTCHESTER HOSPITAL
MOUNT KISCO
5-star
Acute Care Hospitals
5
NORTHWELL HOSPITAL GLEN COVE
GLEN COVE
5-star
Acute Care Hospitals
Rating distribution: 5-star: 124-star: 133-star: 362-star: 411-star: 29
All Hospitals in New York
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Strong Memorial Hospital | Rochester | 2 | $725,246 | $291,411 | 2.49x | 87 |
| Elmhurst Hospital Center | Elmhurst | 2 | $654,458 | $201,330 | 3.25x | 12 |
| Rochester General Hospital | Rochester | 1 | $621,249 | $227,979 | 2.73x | 12 |
| St Joseph's Hospital Health Center | Syracuse | 2 | $586,990 | $175,592 | 3.34x | 27 |
| Montefiore Medical Center | Bronx | 3 | $564,756 | $96,923 | 5.83x | 974 |
| Mount Sinai West | New York | 3 | $552,762 | $109,614 | 5.04x | 258 |
| Mount Sinai Hospital | New York | 3 | $542,991 | $129,861 | 4.18x | 1,071 |
| Bellevue Hospital Center | New York | 2 | $539,638 | $177,609 | 3.04x | 55 |
| New York-Presbyterian Hospital | New York | 5 | $521,574 | $104,913 | 4.97x | 4,124 |
| Nyu Langone Hospitals | New York | 5 | $519,449 | $80,542 | 6.45x | 4,759 |
| Westchester Medical Center | Valhalla | 1 | $512,078 | $60,889 | 8.41x | 1,089 |
| Vassar Brothers Medical Center | Poughkeepsie | 3 | $494,470 | $187,401 | 2.64x | 24 |
| North Shore University Hospital | Manhasset | 4 | $493,690 | $78,568 | 6.28x | 1,168 |
| Lincoln Medical & Mental Health Center | Bronx | 1 | $493,491 | $201,788 | 2.45x | 14 |
| Mount Sinai South Nassau | Oceanside | 3 | $493,159 | $77,384 | 6.37x | 328 |
| Long Island Jewish Medical Center | New Hyde Park | 3 | $488,499 | $80,939 | 6.04x | 542 |
| Kaleida Health | Buffalo | 3 | $475,371 | $148,257 | 3.21x | 27 |
| University Hospital S U N Y Health Science Center | Syracuse | 2 | $462,145 | $82,835 | 5.58x | 211 |
| New York-Presbyterian/Queens | Flushing | 4 | $461,479 | $93,245 | 4.95x | 245 |
| Albany Medical Center Hospital | Albany | 2 | $459,772 | $173,081 | 2.66x | 45 |
| St John's Episcopal Hospital At South Shore | Far Rockaway | 1 | $447,285 | $186,207 | 2.4x | 24 |
| Good Samaritan Hospital Medical Center | West Islip | 2 | $441,914 | $86,608 | 5.1x | 266 |
| Maimonides Medical Center | Brooklyn | 2 | $431,746 | $98,829 | 4.37x | 493 |
| Stony Brook University Hospital | Stony Brook | 4 | $427,583 | $98,995 | 4.32x | 686 |
| South Shore University Hospital | Bay Shore | 3 | $424,388 | $83,671 | 5.07x | 180 |
| Staten Island University Hospital | Staten Island | 2 | $415,930 | $97,237 | 4.28x | 234 |
| Brooklyn Hospital Center - Downtown Campus | Brooklyn | 2 | $415,207 | $87,517 | 4.74x | 40 |
| Mount Sinai Beth Israel | New York | 2 | $409,745 | $81,231 | 5.04x | 182 |
| Brookdale Hospital Medical Center | Brooklyn | 1 | $390,117 | $203,757 | 1.91x | 27 |
| St Francis Hospital, Roslyn | Roslyn | 5 | $383,697 | $75,505 | 5.08x | 996 |
| Richmond University Medical Center | Staten Island | 1 | $381,034 | $105,013 | 3.63x | 102 |
| Good Samaritan Hospital Of Suffern | Suffern | 2 | $379,420 | $54,706 | 6.94x | 154 |
| Lenox Hill Hospital | New York | 4 | $374,164 | $79,126 | 4.73x | 352 |
| Long Island Community Hospital | Patchogue | 2 | $373,213 | $46,966 | 7.95x | 207 |
| St Luke's Cornwall Hospital | Newburgh | 3 | $369,455 | $63,387 | 5.83x | 12 |
| Plainview Hospital | Plainview | 4 | $350,557 | $94,744 | 3.7x | 13 |
| Nyack Hospital | Nyack | 2 | $348,429 | $61,319 | 5.68x | 43 |
| Suny Health Science Center At Brooklyn University | Brooklyn | 1 | $347,576 | $171,436 | 2.03x | 15 |
| Jamaica Hospital Medical Center | Jamaica | 1 | $325,339 | $199,088 | 1.63x | 13 |
| John T Mather Memorial Hospital Of Port Jefferson | Port Jefferson | 5 | $316,541 | $66,078 | 4.79x | 79 |
| Hospital For Special Surgery | New York | 5 | $315,911 | $88,782 | 3.56x | 218 |
| Healthalliance Hospital Marys Avenue Campus | Kingston | 2 | $312,193 | $59,168 | 5.28x | 16 |
| St Charles Hospital | Port Jefferson | 4 | $301,043 | $46,344 | 6.5x | 17 |
| Phelps Hospital | Sleepy Hollow | 3 | $289,409 | $47,146 | 6.14x | 12 |
| St Catherine Of Siena Hospital Medical Center | Smithtown | 4 | $272,871 | $42,902 | 6.36x | 12 |
Most Common Hospital Stays in New York
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
125 hospitals $76,611
38,616 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
126 hospitals $54,508
17,895 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
117 hospitals $65,224
10,573 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
59 hospitals $74,070
6,994 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
114 hospitals $55,220
6,820 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
112 hospitals $46,182
6,655 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
109 hospitals $37,687
5,845 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
94 hospitals $39,525
5,345 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
97 hospitals $55,231
5,293 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
101 hospitals $57,196
4,948 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
90 hospitals $78,885
4,880 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
88 hospitals $205,422
4,840 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
93 hospitals $49,841
4,610 discharges
DRG 312
SYNCOPE AND COLLAPSE
86 hospitals $44,501
4,496 discharges
DRG 682
RENAL FAILURE WITH MCC
101 hospitals $67,003
4,408 discharges
DRG 603
CELLULITIS WITHOUT MCC
93 hospitals $40,541
4,370 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
93 hospitals $71,656
4,342 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
96 hospitals $60,278
4,322 discharges
DRG 683
RENAL FAILURE WITH CC
97 hospitals $44,349
3,960 discharges
DRG 064
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
76 hospitals $102,568
3,713 discharges