Hospital Costs in Ohio

Compare average charges, Medicare payments, and charge-to-payment ratios for 50 hospitals in Ohio.

50
Hospitals
20
DRG Categories
$205,686
Avg Hospital Charges
$45,347
Avg Payment

Best Value Hospitals in Ohio

1 Best Value

Doctors Hospital

Columbus
2.62x markup
$195,756 avg charges
2 Best Value

Good Samaritan Hospital

Cincinnati
2.75x markup
$179,546 avg charges
3 Best Value

Bethesda North

Cincinnati
3.11x markup
$263,577 avg charges
4 Best Value

Mount Carmel St Ann's

Westerville
3.34x markup
$174,510 avg charges
5 Best Value

Dublin Methodist Hospital

Dublin
3.51x markup
$190,199 avg charges

All Hospitals in Ohio

Hospital City Rating Avg Charges Avg Payment Markup Discharges
Cleveland Clinic Cleveland 5 $309,765 $81,233 3.81x 2,723
Mercy Health - Springfield Regional Medical Center Springfield 3 $309,058 $46,557 6.64x 12
Mercy Health St Vincent Medical Center Toledo 3 $297,801 $38,652 7.7x 841
University Of Cincinnati Medical Center, Llc Cincinnati 3 $293,936 $64,539 4.55x 657
Uh Cleveland Medical Center Cleveland 3 $270,103 $73,930 3.65x 840
Summa Health System Akron 2 $264,592 $38,048 6.95x 382
Bethesda North Cincinnati 3 $263,577 $84,691 3.11x 142
Christ Hospital Cincinnati 5 $262,729 $62,568 4.2x 554
Grant Medical Center Columbus 3 $258,017 $58,651 4.4x 274
Ohio State University Hospitals Columbus 3 $248,870 $58,914 4.22x 1,059
Toledo Hospital The Toledo 4 $232,015 $45,096 5.14x 1,078
Mh St Elizabeth Youngstown Hospital Youngstown 2 $224,708 $55,117 4.08x 235
Mercy Medical Center Canton 2 $222,483 $43,084 5.16x 11
Riverside Methodist Hospital Columbus 4 $218,734 $55,345 3.95x 1,331
Trumbull Regional Medical Center Warren 2 $217,973 $33,243 6.56x 44
Miami Valley Hospital Dayton 3 $213,463 $42,829 4.98x 903
Kettering Health Dayton Dayton 2 $212,775 $40,344 5.27x 102
Kettering Health Main Campus Kettering 3 $211,311 $39,913 5.29x 539
University Of Toledo Medical Center Toledo 3 $210,070 $42,187 4.98x 213
Mercy Health-Anderson Hospital Cincinnati 2 $209,332 $40,441 5.18x 26
Mh St Joseph Warren Hospital Warren 2 $204,264 $32,279 6.33x 11
Mercy Health - West Hospital Cincinnati 4 $203,553 $37,389 5.44x 22
Metrohealth System Cleveland 3 $199,283 $49,327 4.04x 17
Adena Regional Medical Center Chillicothe 3 $197,917 $39,540 5.01x 126
Doctors Hospital Columbus 4 $195,756 $74,769 2.62x 40
Akron General Medical Center Akron 3 $193,766 $49,220 3.94x 93
Atrium Medical Center Franklin 4 $192,433 $30,880 6.23x 11
Mercy Health-St Rita's Medical Center Lima 4 $191,090 $30,541 6.26x 360
Dublin Methodist Hospital Dublin 3 $190,199 $54,180 3.51x 52
Mercy Health - Fairfield Hospital Fairfield 3 $187,869 $37,759 4.98x 84
Ohiohealth Mansfield Hospital Mansfield 2 $187,039 $39,139 4.78x 100
Hillcrest Hospital Mayfield Heights 5 $186,615 $47,946 3.89x 58
Mount Carmel East Columbus 3 $186,237 $48,943 3.81x 294
Lima Memorial Health System Lima 4 $183,022 $34,274 5.34x 45
Good Samaritan Hospital Cincinnati 3 $179,546 $65,319 2.75x 71
Southern Ohio Medical Center Portsmouth 4 $178,532 $35,509 5.03x 25
Mount Carmel St Ann's Westerville 4 $174,510 $52,229 3.34x 56
Surgical Hospital At Southwoods Youngstown 4 $173,678 $30,048 5.78x 35
Marion General Hospital Marion 4 $173,640 $34,221 5.07x 31
Fairfield Medical Center Lancaster 2 $171,387 $38,623 4.44x 38
Aultman Hospital Canton 3 $169,829 $43,024 3.95x 66
The Jewish Hospital-Mercy Health Cincinnati 3 $168,550 $45,749 3.68x 118
Fort Hamilton Hughes Memorial Hospital Hamilton 3 $160,888 $31,958 5.03x 20
Southwest General Health Center Middleburg Heights 4 $159,141 $35,501 4.48x 14
Crystal Clinic Orthopaedic Center Akron 5 $158,417 $36,686 4.32x 36
Kettering Health Miamisburg Miamisburg 3 $157,808 $35,497 4.45x 16
Fairview Hospital Cleveland 5 $155,228 $42,475 3.65x 54
Genesis Hospital Zanesville 4 $152,519 $34,386 4.44x 19
Marietta Memorial Hospital Marietta 3 $151,038 $26,427 5.72x 12
Soin Medical Center Beaver Creek 4 $149,246 $28,139 5.3x 54

Most Common Hospital Stays in Ohio

Top DRG categories by number of discharges. Click to compare hospitals.

DRG 871

SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC

106 hospitals $52,893
16,815 discharges
DRG 291

HEART FAILURE AND SHOCK WITH MCC

109 hospitals $35,140
13,378 discharges
DRG 177

RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC

103 hospitals $42,453
6,202 discharges
DRG 193

SIMPLE PNEUMONIA AND PLEURISY WITH MCC

98 hospitals $36,465
4,658 discharges
DRG 690

KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC

94 hospitals $23,234
3,647 discharges
DRG 189

PULMONARY EDEMA AND RESPIRATORY FAILURE

90 hospitals $38,851
3,647 discharges
DRG 378

GASTROINTESTINAL HEMORRHAGE WITH CC

79 hospitals $34,509
3,170 discharges
DRG 683

RENAL FAILURE WITH CC

81 hospitals $25,790
3,164 discharges
DRG 309

CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC

80 hospitals $24,280
3,055 discharges
DRG 392

ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC

80 hospitals $24,684
3,010 discharges
DRG 689

KIDNEY AND URINARY TRACT INFECTIONS WITH MCC

87 hospitals $31,647
2,988 discharges
DRG 872

SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC

80 hospitals $31,045
2,962 discharges
DRG 682

RENAL FAILURE WITH MCC

80 hospitals $39,719
2,753 discharges
DRG 280

ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC

74 hospitals $51,683
2,678 discharges
DRG 065

INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS

69 hospitals $37,154
2,553 discharges
DRG 853

INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC

66 hospitals $139,998
2,531 discharges
DRG 698

OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC

73 hospitals $44,031
2,428 discharges
DRG 190

CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC

75 hospitals $36,115
2,427 discharges
DRG 641

MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC

78 hospitals $24,330
2,415 discharges
DRG 640

MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC

74 hospitals $38,589
2,299 discharges

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.