Hospital Costs in Pennsylvania
Compare average charges, Medicare payments, and charge-to-payment ratios for 46 hospitals in Pennsylvania.
46
Hospitals
20
DRG Categories
$345,633
Avg Hospital Charges
$59,988
Avg Payment
Best Value Hospitals in Pennsylvania
1 Best Value
Lancaster General Hospital
Lancaster
3.31x markup
$447,537 avg charges
2 Best Value
Doylestown Hospital
Doylestown
3.34x markup
$260,746 avg charges
3 Best Value
Wellspan York Hospital
York
3.73x markup
$383,522 avg charges
4 Best Value
Abington Memorial Hospital
Abington
3.76x markup
$474,360 avg charges
5 Best Value
Thomas Jefferson University Hospital
Philadelphia
4x markup
$346,484 avg charges
Top Rated Hospitals in Pennsylvania
Highest CMS star ratings based on quality measures
1
AHN WEXFORD HOSPITAL
WEXFORD
5-star
Acute Care Hospitals
2
GEISINGER-LEWISTOWN HOSPITAL
LEWISTOWN
5-star
Acute Care Hospitals
3
HOSPITAL OF UNIV OF PENNSYLVANIA
PHILADELPHIA
5-star
Acute Care Hospitals
4
LANCASTER GENERAL HOSPITAL
LANCASTER
5-star
Acute Care Hospitals
5
LEBANON VA MEDICAL CENTER
LEBANON
5-star
Acute Care - Veterans Administration
Rating distribution: 5-star: 154-star: 373-star: 412-star: 251-star: 4
All Hospitals in Pennsylvania
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Temple University Hospital | Philadelphia | 3 | $694,172 | $74,445 | 9.32x | 1,007 |
| Upmc Presbyterian Shadyside | Pittsburgh | 4 | $608,299 | $59,038 | 10.3x | 2,466 |
| Hospital Of Univ Of Pennsylvania | Philadelphia | 5 | $563,508 | $86,135 | 6.54x | 2,901 |
| Crozer Chester Medical Center | Upland | 2 | $548,519 | $75,998 | 7.22x | 125 |
| Allegheny General Hospital | Pittsburgh | 2 | $480,040 | $115,215 | 4.17x | 175 |
| Abington Memorial Hospital | Abington | 2 | $474,360 | $126,235 | 3.76x | 85 |
| Lancaster General Hospital | Lancaster | 5 | $447,537 | $135,312 | 3.31x | 31 |
| Penn Presbyterian Medical Center | Philadelphia | 5 | $427,518 | $67,721 | 6.31x | 440 |
| Wellspan York Hospital | York | 4 | $383,522 | $102,744 | 3.73x | 175 |
| Jefferson Health-Northeast | Philadelphia | 1 | $375,821 | $91,587 | 4.1x | 11 |
| Upmc Pinnacle Hospitals | Harrisburg | 4 | $372,000 | $88,312 | 4.21x | 37 |
| Lehigh Valley Hospital | Allentown | 4 | $369,778 | $48,078 | 7.69x | 1,767 |
| St Luke's Hospital Bethlehem | Bethlehem | 5 | $368,832 | $44,786 | 8.24x | 1,089 |
| Lankenau Medical Center | Wynnewood | 4 | $367,393 | $70,095 | 5.24x | 346 |
| Milton S Hershey Medical Center | Hershey | 4 | $362,259 | $84,479 | 4.29x | 317 |
| Geisinger Medical Center | Danville | 4 | $357,506 | $51,370 | 6.96x | 819 |
| Wilkes-Barre General Hospital | Wilkes-Barre | 1 | $356,135 | $35,298 | 10.09x | 71 |
| St Luke's Hospital - Carbon Campus | Lehighton | 4 | $350,117 | $40,683 | 8.61x | 23 |
| Thomas Jefferson University Hospital | Philadelphia | 3 | $346,484 | $86,588 | 4x | 843 |
| Regional Hospital Of Scranton | Scranton | 3 | $344,447 | $42,063 | 8.19x | 176 |
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | 4 | $339,054 | $42,122 | 8.05x | 345 |
| Upmc Hamot | Erie | 4 | $335,542 | $42,930 | 7.82x | 256 |
| Bryn Mawr Hospital, The | Bryn Mawr | 4 | $330,520 | $52,557 | 6.29x | 24 |
| Geisinger Community Medical Center | Scranton | 3 | $311,527 | $40,644 | 7.66x | 292 |
| West Penn Hospital | Pittsburgh | 3 | $301,725 | $57,481 | 5.25x | 46 |
| Saint Vincent Hospital | Erie | 3 | $300,734 | $39,343 | 7.64x | 104 |
| Riddle Memorial Hospital | Media | 3 | $298,851 | $36,364 | 8.22x | 19 |
| St Luke's Hospital - Upper Bucks Campus | Quakertown | 4 | $294,026 | $39,291 | 7.48x | 18 |
| Upmc St Margaret | Pittsburgh | 3 | $288,224 | $37,420 | 7.7x | 17 |
| Paoli Hospital | Paoli | 5 | $287,959 | $40,027 | 7.19x | 33 |
| Penn State Health Holy Spirit Medical Center | Camp Hill | 2 | $279,048 | $59,484 | 4.69x | 11 |
| Penn State Health Lancaster Medical Center | Lancaster | 3 | $278,687 | $32,638 | 8.54x | 33 |
| Temple Health - Chestnut Hill Hospital | Philadelphia | 2 | $272,447 | $47,093 | 5.79x | 61 |
| St Mary Medical Center | Langhorne | 2 | $271,551 | $55,030 | 4.93x | 94 |
| Albert Einstein Medical Center | Philadelphia | 2 | $270,620 | $65,792 | 4.11x | 77 |
| Upmc Williamsport | Williamsport | 3 | $269,871 | $45,572 | 5.92x | 39 |
| Upmc Mercy | Pittsburgh | 3 | $268,778 | $42,929 | 6.26x | 48 |
| Pennsylvania Hospital | Philadelphia | 4 | $267,747 | $43,261 | 6.19x | 95 |
| Upmc Passavant | Pittsburgh | 4 | $262,149 | $32,429 | 8.08x | 36 |
| Doylestown Hospital | Doylestown | 4 | $260,746 | $78,138 | 3.34x | 11 |
| Chester County Hospital | West Chester | 4 | $257,438 | $60,479 | 4.26x | 13 |
| Einstein Medical Center Montgomery | East Norriton | 4 | $257,012 | $59,040 | 4.35x | 25 |
| St Luke's Hospital - Anderson Campus | Easton | 5 | $256,511 | $42,531 | 6.03x | 82 |
| Reading Hospital | West Reading | 3 | $254,467 | $53,616 | 4.75x | 12 |
| St Luke's Hospital - Monroe Campus | Stroudsburg | 4 | $251,808 | $39,562 | 6.36x | 18 |
| Suburban Community Hospital | Norristown | 3 | $233,823 | $47,514 | 4.92x | 14 |
Most Common Hospital Stays in Pennsylvania
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
115 hospitals $74,187
22,726 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
118 hospitals $47,105
16,370 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
111 hospitals $61,235
7,131 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
97 hospitals $46,628
4,747 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
107 hospitals $53,261
4,650 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
99 hospitals $35,480
4,567 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
100 hospitals $55,237
4,360 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
69 hospitals $76,165
4,152 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
99 hospitals $34,279
4,139 discharges
DRG 683
RENAL FAILURE WITH CC
94 hospitals $36,972
3,911 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
91 hospitals $47,023
3,631 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
81 hospitals $191,537
3,498 discharges
DRG 309
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC
87 hospitals $32,960
3,264 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
90 hospitals $49,241
3,210 discharges
DRG 682
RENAL FAILURE WITH MCC
89 hospitals $60,220
3,149 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
79 hospitals $65,999
3,095 discharges
DRG 603
CELLULITIS WITHOUT MCC
94 hospitals $34,937
3,051 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
90 hospitals $48,299
3,033 discharges
DRG 641
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC
91 hospitals $35,201
2,755 discharges
DRG 552
MEDICAL BACK PROBLEMS WITHOUT MCC
65 hospitals $43,970
2,590 discharges