Western Arizona Regional Medical Center
Bullhead City, Arizona 86442
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Arizona Average
How this hospital compares to the average of 58 hospitals in Arizona
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 126 | $148,763 | $13,993 | 10.63x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 71 | $110,454 | $9,260 | 11.93x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 42 | $166,456 | $11,430 | 14.56x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 40 | $98,475 | $7,984 | 12.33x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 38 | $370,068 | $14,747 | 25.09x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 33 | $129,895 | $13,701 | 9.48x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 33 | $116,732 | $11,711 | 9.97x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 26 | $117,841 | $7,793 | 15.12x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 25 | $439,193 | $22,387 | 19.62x |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 23 | $160,959 | $6,788 | 23.71x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 22 | $94,035 | $5,681 | 16.55x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 20 | $106,622 | $7,447 | 14.32x |
| 683 | RENAL FAILURE WITH CC | 19 | $89,796 | $6,606 | 13.59x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 18 | $278,214 | $13,875 | 20.05x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 18 | $79,252 | $6,505 | 12.18x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 18 | $328,195 | $33,790 | 9.71x |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 16 | $198,367 | $7,999 | 24.8x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 16 | $98,338 | $7,245 | 13.57x |
| 039 | EXTRACRANIAL PROCEDURES WITHOUT CC/MCC | 15 | $187,761 | $8,941 | 21x |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | 15 | $330,927 | $13,693 | 24.17x |
Showing top 20 of 31 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.