Howard University Hospital
Washington, District of Columbia 20060
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to District of Columbia Average
How this hospital compares to the average of 6 hospitals in District of Columbia
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 115 | $95,684 | $34,919 | 2.74x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 82 | $56,721 | $22,717 | 2.5x |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 59 | $19,906 | $13,779 | 1.44x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 31 | $55,406 | $21,460 | 2.58x |
| 885 | PSYCHOSES | 30 | $26,894 | $21,751 | 1.24x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 26 | $96,027 | $30,783 | 3.12x |
| 683 | RENAL FAILURE WITH CC | 23 | $34,336 | $15,478 | 2.22x |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 22 | $244,747 | $93,516 | 2.62x |
| 682 | RENAL FAILURE WITH MCC | 20 | $42,495 | $23,041 | 1.84x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 19 | $25,199 | $12,718 | 1.98x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 19 | $41,485 | $15,497 | 2.68x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 19 | $32,806 | $13,677 | 2.4x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 18 | $62,747 | $20,077 | 3.13x |
| 312 | SYNCOPE AND COLLAPSE | 18 | $28,181 | $13,150 | 2.14x |
| 304 | HYPERTENSION WITH MCC | 17 | $31,583 | $16,014 | 1.97x |
| 638 | DIABETES WITH CC | 17 | $40,454 | $16,792 | 2.41x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 16 | $135,558 | $41,810 | 3.24x |
| 305 | HYPERTENSION WITHOUT MCC | 16 | $27,294 | $11,890 | 2.3x |
| 313 | CHEST PAIN | 16 | $24,312 | $10,748 | 2.26x |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | 16 | $37,535 | $14,368 | 2.61x |
Showing top 20 of 30 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.