South Miami Hospital
South Miami, Florida 33143
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Florida Average
How this hospital compares to the average of 166 hospitals in Florida
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 163 | $73,887 | $10,777 | 6.86x |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 135 | $100,951 | $16,570 | 6.09x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 98 | $79,583 | $15,468 | 5.14x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 53 | $79,204 | $10,701 | 7.4x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 40 | $43,051 | $7,390 | 5.83x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 37 | $57,081 | $8,735 | 6.54x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 37 | $42,436 | $7,614 | 5.57x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 34 | $53,217 | $9,487 | 5.61x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 30 | $225,922 | $40,005 | 5.65x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 30 | $55,517 | $9,443 | 5.88x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 29 | $56,462 | $10,409 | 5.42x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 28 | $48,863 | $7,572 | 6.45x |
| 683 | RENAL FAILURE WITH CC | 28 | $53,164 | $8,744 | 6.08x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 26 | $61,182 | $9,770 | 6.26x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 26 | $201,578 | $24,899 | 8.1x |
| 682 | RENAL FAILURE WITH MCC | 26 | $56,850 | $11,247 | 5.05x |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | 25 | $46,749 | $7,583 | 6.16x |
| 603 | CELLULITIS WITHOUT MCC | 25 | $38,100 | $7,774 | 4.9x |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 24 | $35,344 | $9,002 | 3.93x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 23 | $142,394 | $19,166 | 7.43x |
Showing top 20 of 54 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.