Ascension St Vincent Heart Center
Carmel, Indiana 46290
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Indiana Average
How this hospital compares to the average of 80 hospitals in Indiana
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 166 | $203,087 | $33,842 | 6x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 140 | $53,032 | $8,557 | 6.2x |
| 219 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION | 124 | $260,334 | $55,460 | 4.69x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 83 | $28,838 | $5,040 | 5.72x |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 79 | $26,688 | $3,771 | 7.08x |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION | 74 | $189,609 | $36,247 | 5.23x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 74 | $120,623 | $13,658 | 8.83x |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 57 | $57,610 | $7,298 | 7.89x |
| 235 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC | 53 | $176,973 | $38,411 | 4.61x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 52 | $165,136 | $20,477 | 8.06x |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | 51 | $84,069 | $15,488 | 5.43x |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC | 51 | $257,896 | $43,528 | 5.92x |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 50 | $153,532 | $28,625 | 5.36x |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | 39 | $72,224 | $13,318 | 5.42x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 33 | $66,145 | $10,864 | 6.09x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 32 | $73,899 | $13,934 | 5.3x |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC | 30 | $266,887 | $51,597 | 5.17x |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 30 | $38,109 | $7,844 | 4.86x |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | 27 | $120,953 | $12,295 | 9.84x |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 26 | $56,597 | $6,130 | 9.23x |
Showing top 20 of 29 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.