Uofl Health - Jewish Hospital
Louisville, Kentucky 40202
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Kentucky Average
How this hospital compares to the average of 60 hospitals in Kentucky
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 247 | $57,359 | $16,236 | 3.53x |
| 885 | PSYCHOSES | 236 | $15,163 | $11,416 | 1.33x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 194 | $30,435 | $10,382 | 2.93x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 83 | $31,885 | $10,333 | 3.09x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 82 | $79,744 | $14,213 | 5.61x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 72 | $42,556 | $15,384 | 2.77x |
| 683 | RENAL FAILURE WITH CC | 62 | $22,858 | $7,366 | 3.1x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 62 | $165,798 | $39,414 | 4.21x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 55 | $56,674 | $13,045 | 4.34x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 53 | $87,065 | $14,754 | 5.9x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 50 | $63,364 | $16,262 | 3.9x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 50 | $33,251 | $8,245 | 4.03x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 47 | $252,818 | $39,485 | 6.4x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 | $33,507 | $9,853 | 3.4x |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 43 | $46,906 | $8,973 | 5.23x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 43 | $24,530 | $6,943 | 3.53x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 41 | $23,814 | $6,749 | 3.53x |
| 235 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC | 38 | $269,840 | $54,056 | 4.99x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 38 | $48,102 | $13,514 | 3.56x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 37 | $119,586 | $22,532 | 5.31x |
Showing top 20 of 111 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.