Meritus Medical Center
Hagerstown, Maryland 21742
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Maryland Average
How this hospital compares to the average of 44 hospitals in Maryland
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 469 | $22,008 | $20,141 | 1.09x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 234 | $13,844 | $12,590 | 1.1x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 161 | $13,207 | $11,990 | 1.1x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 138 | $11,100 | $10,155 | 1.09x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 129 | $17,531 | $16,227 | 1.08x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 122 | $21,485 | $19,727 | 1.09x |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | 117 | $36,779 | $33,360 | 1.1x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 116 | $13,529 | $12,356 | 1.09x |
| 885 | PSYCHOSES | 114 | $12,814 | $11,702 | 1.1x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 96 | $11,187 | $10,278 | 1.09x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 84 | $10,012 | $9,160 | 1.09x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 80 | $10,515 | $9,638 | 1.09x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 79 | $9,296 | $8,500 | 1.09x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 79 | $10,623 | $9,755 | 1.09x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 72 | $10,675 | $9,709 | 1.1x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 69 | $17,356 | $15,880 | 1.09x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 68 | $14,881 | $13,818 | 1.08x |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 66 | $9,878 | $9,058 | 1.09x |
| 603 | CELLULITIS WITHOUT MCC | 65 | $11,395 | $10,376 | 1.1x |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | 63 | $10,378 | $9,577 | 1.08x |
Showing top 20 of 126 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.