Johns Hopkins Howard County Medical Center
Columbia, Maryland 21044
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Maryland Average
How this hospital compares to the average of 44 hospitals in Maryland
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 489 | $20,446 | $18,827 | 1.09x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 309 | $11,990 | $11,020 | 1.09x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 162 | $16,243 | $14,864 | 1.09x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 149 | $7,249 | $6,688 | 1.08x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 140 | $16,479 | $15,209 | 1.08x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 118 | $7,532 | $6,997 | 1.08x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 106 | $10,449 | $9,694 | 1.08x |
| 885 | PSYCHOSES | 99 | $28,408 | $26,216 | 1.08x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 95 | $15,761 | $14,477 | 1.09x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 93 | $10,611 | $9,774 | 1.09x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 90 | $9,826 | $9,003 | 1.09x |
| 683 | RENAL FAILURE WITH CC | 89 | $9,075 | $8,310 | 1.09x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 81 | $8,980 | $8,264 | 1.09x |
| 682 | RENAL FAILURE WITH MCC | 80 | $15,159 | $13,978 | 1.08x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 74 | $10,092 | $9,333 | 1.08x |
| 312 | SYNCOPE AND COLLAPSE | 73 | $8,159 | $7,541 | 1.08x |
| 603 | CELLULITIS WITHOUT MCC | 70 | $8,900 | $8,187 | 1.09x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 69 | $8,065 | $7,467 | 1.08x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 66 | $53,489 | $49,547 | 1.08x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 62 | $10,597 | $9,801 | 1.08x |
Showing top 20 of 119 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.