University Of Md St Joseph Medical Center
Towson, Maryland 21204
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Maryland Average
How this hospital compares to the average of 44 hospitals in Maryland
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 288 | $23,313 | $20,694 | 1.13x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 216 | $13,876 | $12,307 | 1.13x |
| 885 | PSYCHOSES | 139 | $14,498 | $12,825 | 1.13x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 122 | $85,193 | $75,529 | 1.13x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 107 | $21,291 | $18,918 | 1.13x |
| 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | 103 | $35,536 | $31,636 | 1.12x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 99 | $9,622 | $8,598 | 1.12x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 88 | $17,755 | $15,696 | 1.13x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 82 | $11,989 | $10,672 | 1.12x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 82 | $9,345 | $8,305 | 1.13x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 80 | $11,185 | $9,917 | 1.13x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 78 | $15,860 | $14,079 | 1.13x |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 77 | $45,644 | $41,382 | 1.1x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 68 | $22,343 | $19,897 | 1.12x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 67 | $14,927 | $13,313 | 1.12x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 60 | $12,897 | $11,475 | 1.12x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 58 | $24,907 | $22,243 | 1.12x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 53 | $10,924 | $9,701 | 1.13x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 52 | $14,434 | $12,973 | 1.11x |
| 683 | RENAL FAILURE WITH CC | 51 | $10,130 | $9,082 | 1.12x |
Showing top 20 of 110 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.