Boone Hospital Center
Columbia, Missouri 65201
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Missouri Average
How this hospital compares to the average of 65 hospitals in Missouri
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 486 | $43,871 | $12,228 | 3.59x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 197 | $29,157 | $7,762 | 3.76x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 102 | $109,827 | $31,697 | 3.46x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 93 | $23,260 | $6,247 | 3.72x |
| 455 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC | 83 | $105,907 | $30,892 | 3.43x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 80 | $36,970 | $11,448 | 3.23x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 69 | $32,728 | $6,667 | 4.91x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 66 | $53,424 | $11,952 | 4.47x |
| 682 | RENAL FAILURE WITH MCC | 62 | $36,639 | $9,365 | 3.91x |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | 60 | $58,917 | $15,043 | 3.92x |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | 57 | $42,054 | $10,786 | 3.9x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 55 | $62,829 | $11,838 | 5.31x |
| 683 | RENAL FAILURE WITH CC | 51 | $21,200 | $5,567 | 3.81x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 49 | $26,658 | $6,188 | 4.31x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 47 | $51,851 | $12,795 | 4.05x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 46 | $34,486 | $8,037 | 4.29x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 45 | $31,722 | $9,832 | 3.23x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 42 | $92,604 | $19,277 | 4.8x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 42 | $19,246 | $4,744 | 4.06x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 41 | $36,807 | $9,930 | 3.71x |
Showing top 20 of 99 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.