Virtua Our Lady Of Lourdes Hospital
Camden, New Jersey 08103
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New Jersey Average
How this hospital compares to the average of 63 hospitals in New Jersey
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 188 | $154,474 | $20,608 | 7.5x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 182 | $90,364 | $13,006 | 6.95x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 113 | $275,061 | $29,115 | 9.45x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 104 | $477,463 | $46,052 | 10.37x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 86 | $99,055 | $10,902 | 9.09x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 70 | $149,434 | $20,259 | 7.38x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 58 | $105,519 | $13,602 | 7.76x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 53 | $121,317 | $15,649 | 7.75x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 51 | $148,755 | $21,395 | 6.95x |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | 48 | $212,096 | $33,816 | 6.27x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 47 | $82,846 | $11,272 | 7.35x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 46 | $108,839 | $17,912 | 6.08x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 42 | $95,250 | $12,626 | 7.54x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 41 | $128,050 | $17,147 | 7.47x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 38 | $108,207 | $13,818 | 7.83x |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 36 | $103,875 | $11,192 | 9.28x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 34 | $253,863 | $32,143 | 7.9x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 34 | $158,072 | $19,307 | 8.19x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 31 | $73,206 | $8,133 | 9x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 31 | $72,981 | $9,065 | 8.05x |
Showing top 20 of 90 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.