Robert Wood Johnson University Hospital
New Brunswick, New Jersey 08901
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New Jersey Average
How this hospital compares to the average of 63 hospitals in New Jersey
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 511 | $188,032 | $24,648 | 7.63x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 380 | $149,629 | $16,912 | 8.85x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 175 | $191,438 | $50,963 | 3.76x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 98 | $201,856 | $23,193 | 8.7x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 96 | $510,816 | $66,473 | 7.68x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 89 | $115,732 | $14,057 | 8.23x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 88 | $163,464 | $21,892 | 7.47x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 86 | $178,088 | $25,006 | 7.12x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 83 | $167,320 | $20,055 | 8.34x |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 81 | $241,639 | $47,545 | 5.08x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 76 | $154,969 | $16,899 | 9.17x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 72 | $117,132 | $37,238 | 3.15x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 72 | $143,178 | $22,244 | 6.44x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 71 | $77,544 | $10,607 | 7.31x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 70 | $228,244 | $33,139 | 6.89x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 70 | $86,336 | $9,580 | 9.01x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 69 | $85,838 | $15,060 | 5.7x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 68 | $149,403 | $24,135 | 6.19x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 68 | $102,958 | $10,753 | 9.57x |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 68 | $100,327 | $12,965 | 7.74x |
Showing top 20 of 185 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.