Robert Wood Johnson University Hospital Somerset
Somerville, New Jersey 08876
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New Jersey Average
How this hospital compares to the average of 63 hospitals in New Jersey
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 479 | $134,670 | $16,825 | 8x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 294 | $104,195 | $11,133 | 9.36x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 108 | $110,951 | $15,380 | 7.21x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 94 | $86,896 | $8,960 | 9.7x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 86 | $69,531 | $7,539 | 9.22x |
| 885 | PSYCHOSES | 80 | $97,014 | $11,340 | 8.55x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 74 | $113,716 | $11,146 | 10.2x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 72 | $88,388 | $9,061 | 9.75x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 65 | $88,595 | $8,283 | 10.7x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 64 | $252,054 | $39,785 | 6.34x |
| 312 | SYNCOPE AND COLLAPSE | 62 | $72,654 | $7,127 | 10.19x |
| 813 | COAGULATION DISORDERS | 59 | $92,411 | $14,470 | 6.39x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 58 | $113,114 | $13,831 | 8.18x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 57 | $70,261 | $8,298 | 8.47x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 54 | $78,434 | $9,907 | 7.92x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 54 | $86,992 | $9,937 | 8.75x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 53 | $118,003 | $16,926 | 6.97x |
| 682 | RENAL FAILURE WITH MCC | 52 | $105,561 | $13,433 | 7.86x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 50 | $113,823 | $11,195 | 10.17x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 46 | $70,849 | $7,101 | 9.98x |
Showing top 20 of 100 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.