Hackensack Meridian Health, Mountainside Medical
Montclair, New Jersey 07042
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New Jersey Average
How this hospital compares to the average of 63 hospitals in New Jersey
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 292 | $102,350 | $21,689 | 4.72x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 149 | $59,510 | $13,426 | 4.43x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 68 | $54,211 | $11,422 | 4.75x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 65 | $67,952 | $18,754 | 3.62x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 64 | $68,797 | $14,111 | 4.88x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 51 | $43,928 | $8,633 | 5.09x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 49 | $52,500 | $10,347 | 5.07x |
| 682 | RENAL FAILURE WITH MCC | 46 | $60,337 | $15,570 | 3.88x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 43 | $169,417 | $48,498 | 3.49x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 42 | $80,779 | $16,771 | 4.82x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 39 | $42,010 | $8,794 | 4.78x |
| 683 | RENAL FAILURE WITH CC | 38 | $49,277 | $9,673 | 5.09x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 37 | $71,764 | $16,957 | 4.23x |
| 603 | CELLULITIS WITHOUT MCC | 37 | $30,935 | $9,227 | 3.35x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 35 | $64,996 | $13,479 | 4.82x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 34 | $41,518 | $7,841 | 5.29x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 33 | $72,997 | $18,672 | 3.91x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 32 | $64,315 | $12,598 | 5.11x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 31 | $50,003 | $12,556 | 3.98x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 30 | $58,879 | $12,625 | 4.66x |
Showing top 20 of 65 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.