Hackettstown Medical Center
Hackettstown, New Jersey 07840
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New Jersey Average
How this hospital compares to the average of 63 hospitals in New Jersey
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 136 | $136,187 | $14,919 | 9.13x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 96 | $103,558 | $9,539 | 10.86x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 76 | $112,756 | $14,391 | 7.84x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 54 | $98,945 | $8,938 | 11.07x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 45 | $78,603 | $6,091 | 12.9x |
| 603 | CELLULITIS WITHOUT MCC | 41 | $73,374 | $6,997 | 10.49x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 35 | $118,886 | $9,965 | 11.93x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 32 | $92,308 | $8,181 | 11.28x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 29 | $84,007 | $8,481 | 9.91x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 27 | $109,755 | $11,463 | 9.57x |
| 683 | RENAL FAILURE WITH CC | 27 | $89,795 | $6,799 | 13.21x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 26 | $85,022 | $8,529 | 9.97x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 26 | $70,111 | $5,961 | 11.76x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 26 | $70,672 | $6,115 | 11.56x |
| 312 | SYNCOPE AND COLLAPSE | 25 | $85,459 | $6,494 | 13.16x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 23 | $92,514 | $7,462 | 12.4x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 21 | $80,367 | $7,277 | 11.04x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 19 | $100,485 | $16,227 | 6.19x |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 18 | $72,685 | $6,524 | 11.14x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 18 | $247,410 | $36,069 | 6.86x |
Showing top 20 of 39 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.