St Francis Hospital, Roslyn
Roslyn, New York 11576
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New York Average
How this hospital compares to the average of 129 hospitals in New York
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 695 | $71,544 | $10,943 | 6.54x |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 483 | $100,704 | $18,055 | 5.58x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 353 | $315,558 | $44,229 | 7.13x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 318 | $178,246 | $30,057 | 5.93x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 282 | $86,596 | $17,509 | 4.95x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 247 | $77,071 | $16,597 | 4.64x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 213 | $39,830 | $6,986 | 5.7x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 206 | $38,712 | $6,981 | 5.55x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 189 | $62,235 | $8,579 | 7.25x |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 158 | $63,079 | $9,829 | 6.42x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 151 | $62,314 | $10,156 | 6.14x |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC | 149 | $413,857 | $57,358 | 7.22x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 144 | $45,839 | $7,334 | 6.25x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 137 | $69,558 | $11,125 | 6.25x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 136 | $52,053 | $9,365 | 5.56x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 136 | $100,640 | $19,939 | 5.05x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 117 | $42,956 | $6,958 | 6.17x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 115 | $136,852 | $20,140 | 6.8x |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | 98 | $108,350 | $16,076 | 6.74x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 98 | $41,678 | $6,355 | 6.56x |
Showing top 20 of 203 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.