Long Island Jewish Medical Center
New Hyde Park, New York 11040
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New York Average
How this hospital compares to the average of 129 hospitals in New York
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 1,199 | $138,794 | $23,935 | 5.8x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 486 | $122,299 | $16,893 | 7.24x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 293 | $126,859 | $22,721 | 5.58x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 221 | $81,223 | $12,865 | 6.31x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 203 | $92,845 | $14,185 | 6.55x |
| 312 | SYNCOPE AND COLLAPSE | 193 | $65,905 | $10,528 | 6.26x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 162 | $65,104 | $9,884 | 6.59x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 162 | $81,689 | $28,814 | 2.84x |
| 682 | RENAL FAILURE WITH MCC | 156 | $108,747 | $18,264 | 5.95x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 152 | $118,568 | $15,074 | 7.87x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 151 | $330,866 | $60,973 | 5.43x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 143 | $65,341 | $9,966 | 6.56x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 138 | $109,392 | $15,887 | 6.89x |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | 134 | $130,673 | $21,209 | 6.16x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 123 | $62,012 | $11,680 | 5.31x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 121 | $135,732 | $20,566 | 6.6x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 117 | $172,112 | $24,859 | 6.92x |
| 603 | CELLULITIS WITHOUT MCC | 116 | $71,728 | $11,162 | 6.43x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 113 | $87,995 | $12,998 | 6.77x |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | 108 | $147,805 | $20,895 | 7.07x |
Showing top 20 of 216 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.