St John's Episcopal Hospital At South Shore
Far Rockaway, New York 11691
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to New York Average
How this hospital compares to the average of 129 hospitals in New York
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 317 | $72,006 | $31,741 | 2.27x |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 75 | $195,762 | $100,197 | 1.95x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 68 | $61,272 | $22,109 | 2.77x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 64 | $54,909 | $22,032 | 2.49x |
| 312 | SYNCOPE AND COLLAPSE | 63 | $38,137 | $14,909 | 2.56x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 56 | $35,558 | $14,538 | 2.45x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 46 | $160,355 | $76,145 | 2.11x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 | $59,151 | $20,385 | 2.9x |
| 313 | CHEST PAIN | 40 | $32,677 | $12,283 | 2.66x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 38 | $37,840 | $14,570 | 2.6x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 36 | $46,375 | $16,387 | 2.83x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 36 | $47,767 | $18,182 | 2.63x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 33 | $50,538 | $17,358 | 2.91x |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 32 | $45,825 | $16,213 | 2.83x |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | 31 | $81,020 | $39,850 | 2.03x |
| 638 | DIABETES WITH CC | 28 | $40,262 | $15,502 | 2.6x |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | 28 | $41,507 | $13,360 | 3.11x |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 26 | $62,223 | $17,409 | 3.57x |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | 26 | $49,780 | $22,941 | 2.17x |
| 101 | SEIZURES WITHOUT MCC | 25 | $28,046 | $13,981 | 2.01x |
Showing top 20 of 54 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.