Integris Bass Baptist Health Center
Enid, Oklahoma 73701
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Oklahoma Average
How this hospital compares to the average of 67 hospitals in Oklahoma
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 56 | $107,137 | $14,207 | 7.54x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 33 | $117,204 | $10,005 | 11.71x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 33 | $87,096 | $9,651 | 9.02x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 30 | $73,591 | $14,027 | 5.25x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 29 | $77,033 | $9,869 | 7.81x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 28 | $73,522 | $8,203 | 8.96x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 19 | $45,267 | $6,361 | 7.12x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 17 | $38,409 | $6,259 | 6.14x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 15 | $47,219 | $7,031 | 6.72x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 15 | $108,284 | $13,765 | 7.87x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 15 | $98,765 | $14,675 | 6.73x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 14 | $45,161 | $8,117 | 5.56x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 14 | $58,365 | $6,032 | 9.68x |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | 14 | $40,936 | $6,337 | 6.46x |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | 13 | $34,024 | $4,790 | 7.1x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 12 | $76,165 | $8,560 | 8.9x |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 12 | $64,064 | $9,012 | 7.11x |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | 11 | $51,032 | $6,837 | 7.46x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 11 | $54,261 | $9,453 | 5.74x |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | 11 | $43,418 | $6,845 | 6.34x |
Showing top 20 of 21 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.