Wellspan York Hospital
York, Pennsylvania 17403
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Pennsylvania Average
How this hospital compares to the average of 129 hospitals in Pennsylvania
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 690 | $59,495 | $18,364 | 3.24x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 372 | $45,397 | $12,425 | 3.65x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 138 | $168,466 | $47,189 | 3.57x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 137 | $32,461 | $9,815 | 3.31x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 128 | $120,018 | $29,209 | 4.11x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 112 | $136,853 | $44,828 | 3.05x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 106 | $43,973 | $15,969 | 2.75x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 92 | $103,164 | $18,260 | 5.65x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 86 | $76,005 | $16,839 | 4.51x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 79 | $28,913 | $7,494 | 3.86x |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | 77 | $67,109 | $15,829 | 4.24x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 76 | $37,202 | $11,514 | 3.23x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 70 | $37,986 | $9,761 | 3.89x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 70 | $24,719 | $7,441 | 3.32x |
| 682 | RENAL FAILURE WITH MCC | 70 | $45,997 | $13,535 | 3.4x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 69 | $88,056 | $20,087 | 4.38x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 67 | $39,674 | $12,120 | 3.27x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 62 | $32,427 | $10,546 | 3.07x |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES O | 61 | $205,033 | $32,401 | 6.33x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 59 | $28,636 | $8,473 | 3.38x |
Showing top 20 of 164 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.