Geisinger-Lewistown Hospital
Lewistown, Pennsylvania 17044
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Pennsylvania Average
How this hospital compares to the average of 129 hospitals in Pennsylvania
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 163 | $60,278 | $15,575 | 3.87x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 75 | $36,090 | $10,434 | 3.46x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 69 | $41,454 | $10,056 | 4.12x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 57 | $38,384 | $8,598 | 4.46x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 42 | $44,566 | $14,452 | 3.08x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 39 | $45,233 | $10,436 | 4.33x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 35 | $28,201 | $6,883 | 4.1x |
| 683 | RENAL FAILURE WITH CC | 28 | $32,648 | $7,837 | 4.17x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 25 | $29,331 | $6,566 | 4.47x |
| 603 | CELLULITIS WITHOUT MCC | 23 | $27,440 | $7,446 | 3.69x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 22 | $38,996 | $8,341 | 4.68x |
| 885 | PSYCHOSES | 22 | $44,233 | $13,004 | 3.4x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 20 | $42,242 | $8,339 | 5.07x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 20 | $28,171 | $6,888 | 4.09x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 19 | $32,627 | $9,345 | 3.49x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 18 | $31,594 | $8,729 | 3.62x |
| 638 | DIABETES WITH CC | 17 | $28,029 | $7,374 | 3.8x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 17 | $108,919 | $37,805 | 2.88x |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 16 | $38,301 | $9,694 | 3.95x |
| 071 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | 13 | $38,934 | $8,458 | 4.6x |
Showing top 20 of 28 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.