Hospital Of Univ Of Pennsylvania
Philadelphia, Pennsylvania 19104
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Pennsylvania Average
How this hospital compares to the average of 129 hospitals in Pennsylvania
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 309 | $235,552 | $31,985 | 7.36x |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | 156 | $321,624 | $56,971 | 5.65x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 153 | $158,458 | $21,550 | 7.35x |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION | 147 | $426,375 | $65,215 | 6.54x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 137 | $322,277 | $38,141 | 8.45x |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 125 | $319,678 | $40,356 | 7.92x |
| 025 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | 124 | $361,116 | $56,799 | 6.36x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 113 | $162,986 | $28,783 | 5.66x |
| 846 | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH MCC | 97 | $200,226 | $35,236 | 5.68x |
| 219 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION | 91 | $680,892 | $106,675 | 6.38x |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | 85 | $123,343 | $23,229 | 5.31x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 85 | $146,408 | $21,643 | 6.76x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 81 | $56,452 | $10,923 | 5.17x |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 80 | $174,104 | $31,996 | 5.44x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 79 | $184,923 | $21,360 | 8.66x |
| 652 | KIDNEY TRANSPLANT | 72 | $383,858 | $36,379 | 10.55x |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | 70 | $327,988 | $49,380 | 6.64x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 70 | $126,038 | $19,800 | 6.37x |
| 847 | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC | 70 | $110,109 | $18,981 | 5.8x |
| 164 | MAJOR CHEST PROCEDURES WITH CC | 67 | $184,581 | $34,921 | 5.29x |
Showing top 20 of 208 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.