Paoli Hospital
Paoli, Pennsylvania 19301
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Pennsylvania Average
How this hospital compares to the average of 129 hospitals in Pennsylvania
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 339 | $108,490 | $14,267 | 7.6x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 255 | $77,137 | $8,995 | 8.58x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 175 | $94,551 | $13,529 | 6.99x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 111 | $51,874 | $5,859 | 8.85x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 86 | $63,139 | $8,019 | 7.87x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 85 | $48,848 | $5,539 | 8.82x |
| 312 | SYNCOPE AND COLLAPSE | 81 | $53,388 | $6,226 | 8.58x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 81 | $65,607 | $7,543 | 8.7x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 80 | $90,973 | $9,629 | 9.45x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 74 | $47,948 | $5,482 | 8.75x |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 71 | $89,011 | $15,082 | 5.9x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 68 | $53,770 | $6,883 | 7.81x |
| 683 | RENAL FAILURE WITH CC | 66 | $57,600 | $6,551 | 8.79x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 62 | $63,239 | $7,274 | 8.69x |
| 603 | CELLULITIS WITHOUT MCC | 62 | $44,781 | $6,471 | 6.92x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 60 | $73,205 | $7,933 | 9.23x |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 59 | $129,061 | $15,713 | 8.21x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 59 | $122,638 | $15,099 | 8.12x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 59 | $55,039 | $5,729 | 9.61x |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 57 | $61,306 | $8,146 | 7.53x |
Showing top 20 of 123 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.