Einstein Medical Center Montgomery
East Norriton, Pennsylvania 19403
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Pennsylvania Average
How this hospital compares to the average of 129 hospitals in Pennsylvania
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 200 | $42,500 | $11,265 | 3.77x |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 161 | $64,487 | $17,102 | 3.77x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 106 | $49,077 | $15,513 | 3.16x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 81 | $43,490 | $10,951 | 3.97x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 58 | $40,411 | $11,986 | 3.37x |
| 683 | RENAL FAILURE WITH CC | 43 | $30,078 | $8,133 | 3.7x |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | 41 | $43,783 | $8,916 | 4.91x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 40 | $44,395 | $9,294 | 4.78x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 39 | $51,552 | $12,223 | 4.22x |
| 312 | SYNCOPE AND COLLAPSE | 38 | $37,470 | $7,823 | 4.79x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 38 | $52,620 | $14,174 | 3.71x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 38 | $136,148 | $39,427 | 3.45x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 36 | $32,093 | $7,100 | 4.52x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 34 | $35,835 | $7,364 | 4.87x |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | 33 | $80,905 | $19,038 | 4.25x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 33 | $27,434 | $6,822 | 4.02x |
| 682 | RENAL FAILURE WITH MCC | 32 | $47,145 | $13,856 | 3.4x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 32 | $34,784 | $9,453 | 3.68x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 31 | $32,664 | $9,652 | 3.38x |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | 29 | $27,000 | $7,479 | 3.61x |
Showing top 20 of 84 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.