Thomas Memorial Hospital
South Charleston, West Virginia 25309
Compared to West Virginia Average
How this hospital compares to the average of 23 hospitals in West Virginia
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 97 | $50,746 | $12,880 | 3.94x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 78 | $26,026 | $8,257 | 3.15x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 57 | $45,315 | $11,667 | 3.88x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 54 | $33,081 | $10,406 | 3.18x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 52 | $21,701 | $5,330 | 4.07x |
| 683 | RENAL FAILURE WITH CC | 52 | $22,484 | $5,884 | 3.82x |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 50 | $47,262 | $8,036 | 5.88x |
| 682 | RENAL FAILURE WITH MCC | 45 | $36,371 | $9,758 | 3.73x |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | 40 | $28,896 | $7,155 | 4.04x |
| 312 | SYNCOPE AND COLLAPSE | 35 | $26,134 | $6,048 | 4.32x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 35 | $27,133 | $6,849 | 3.96x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 33 | $29,343 | $8,169 | 3.59x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 31 | $19,353 | $7,046 | 2.75x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 29 | $37,508 | $10,860 | 3.45x |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 28 | $33,319 | $7,656 | 4.35x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 28 | $12,814 | $4,970 | 2.58x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 26 | $21,202 | $5,880 | 3.61x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 26 | $35,086 | $10,695 | 3.28x |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 23 | $26,958 | $5,988 | 4.5x |
| 603 | CELLULITIS WITHOUT MCC | 23 | $24,872 | $5,986 | 4.15x |
Showing top 20 of 51 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.