Aurora Medical Center
Grafton, Wisconsin 53024
Quality Ratings — CMS Hospital Compare
Based on CMS measures of mortality, safety of care, readmissions, patient experience, and timeliness
Compared to Wisconsin Average
How this hospital compares to the average of 65 hospitals in Wisconsin
Top 20 DRGs by Volume
Most common diagnosis groups at this hospital, sorted by number of discharges
| DRG | Description | Discharges | Avg Charges | Avg Payment | Markup |
|---|---|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 199 | $57,302 | $13,490 | 4.25x |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 135 | $43,400 | $8,516 | 5.1x |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 53 | $36,650 | $6,909 | 5.3x |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 46 | $57,668 | $13,907 | 4.15x |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 41 | $44,628 | $9,659 | 4.62x |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 40 | $27,432 | $5,194 | 5.28x |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 38 | $30,210 | $5,600 | 5.39x |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 36 | $38,085 | $8,534 | 4.46x |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 36 | $90,084 | $12,803 | 7.04x |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 33 | $30,873 | $5,506 | 5.61x |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 31 | $37,420 | $8,396 | 4.46x |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 30 | $31,002 | $6,865 | 4.52x |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 29 | $195,660 | $38,033 | 5.14x |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 28 | $45,577 | $10,180 | 4.48x |
| 603 | CELLULITIS WITHOUT MCC | 26 | $25,806 | $5,957 | 4.33x |
| 683 | RENAL FAILURE WITH CC | 25 | $36,864 | $6,032 | 6.11x |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 25 | $35,346 | $7,043 | 5.02x |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 23 | $29,557 | $5,215 | 5.67x |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | 22 | $92,756 | $14,206 | 6.53x |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 22 | $42,767 | $10,375 | 4.12x |
Showing top 20 of 52 DRG categories at this hospital.
About This Data
Hospital charges and payment data are from the CMS Medicare Inpatient Prospective Payment System (IPPS) Provider Summary. Quality star ratings (1-5) are from CMS Hospital Compare, based on measures of mortality, safety of care, readmissions, patient experience, and timeliness. Negotiated insurance rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule.