Hospital Costs in Texas
Compare average charges, Medicare payments, and charge-to-payment ratios for 74 hospitals in Texas.
74
Hospitals
20
DRG Categories
$491,964
Avg Hospital Charges
$70,207
Avg Payment
Best Value Hospitals in Texas
1 Best Value
University Medical Center Of El Paso
El Paso
2.65x markup
$470,877 avg charges
2 Best Value
Baylor Scott And White All Saints Medical Center
Fort Worth
2.82x markup
$670,059 avg charges
3 Best Value
University Health System
San Antonio
3.01x markup
$671,684 avg charges
4 Best Value
Ut Southwestern University Hospital
Dallas
3.21x markup
$698,001 avg charges
5 Best Value
Methodist Dallas Medical Center
Dallas
3.22x markup
$408,830 avg charges
Top Rated Hospitals in Texas
Highest CMS star ratings based on quality measures
1
ASCENSION SETON HAYS
KYLE
5-star
Acute Care Hospitals
2
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL
FRISCO
5-star
Acute Care Hospitals
3
BAYLOR SCOTT & WHITE MEDICAL CENTER GRAPEVINE
GRAPEVINE
5-star
Acute Care Hospitals
4
BAYLOR SCOTT & WHITE MEDICAL CENTER - MARBLE FALLS
MARBLE FALLS
5-star
Acute Care Hospitals
5
BAYLOR SCOTT & WHITE MEDICAL CENTER AT IRVING
IRVING
5-star
Acute Care Hospitals
Rating distribution: 5-star: 224-star: 613-star: 652-star: 401-star: 9
All Hospitals in Texas
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Hca Houston Healthcare Medical Center | Houston | 4 | $798,938 | $62,522 | 12.78x | 170 |
| Memorial Hermann Memorial City Medical Center | Houston | 3 | $784,970 | $240,689 | 3.26x | 11 |
| Baylor University Medical Center | Dallas | 3 | $769,285 | $222,528 | 3.46x | 147 |
| Ascension Seton Medical Center Austin | Austin | 4 | $750,152 | $88,855 | 8.44x | 252 |
| Houston Methodist Hospital | Houston | 5 | $732,861 | $101,395 | 7.23x | 1,123 |
| Ut Southwestern University Hospital | Dallas | 4 | $698,001 | $217,265 | 3.21x | 165 |
| Chi St Luke's Health Baylor College Of Medicine Me | Houston | 3 | $675,169 | $132,527 | 5.09x | 368 |
| University Health System | San Antonio | 3 | $671,684 | $223,263 | 3.01x | 49 |
| Baylor Scott And White All Saints Medical Center | Fort Worth | 4 | $670,059 | $237,443 | 2.82x | 28 |
| South Texas Health System Behavioral | Edinburg | 4 | $626,134 | $38,352 | 16.33x | 180 |
| Medical City Dallas | Dallas | 3 | $623,735 | $48,611 | 12.83x | 849 |
| Methodist Hospital | San Antonio | 3 | $609,337 | $57,984 | 10.51x | 1,335 |
| Medical City Plano | Plano | 2 | $593,846 | $44,808 | 13.25x | 1,162 |
| Baylor Sott & White The Heart Hospital Plano | Plano | 5 | $580,050 | $136,024 | 4.26x | 70 |
| Memorial Hermann Hospital System | Houston | 3 | $571,696 | $114,421 | 5x | 35 |
| Hca Houston Healthcare Kingwood | Kingwood | 2 | $570,837 | $42,403 | 13.46x | 442 |
| Hca Houston Healthcare Clear Lake | Webster | 3 | $566,261 | $45,606 | 12.42x | 283 |
| Sierra Medical Center | El Paso | 2 | $555,575 | $39,224 | 14.16x | 101 |
| Memorial Hermann Texas Medical Center | Houston | 3 | $548,709 | $104,689 | 5.24x | 506 |
| Vhs Harlingen Hospital Company Llc | Harlingen | 2 | $537,062 | $40,036 | 13.41x | 108 |
| Round Rock Medical Center | Round Rock | 3 | $527,390 | $42,851 | 12.31x | 161 |
| St David's Medical Center | Austin | 5 | $523,280 | $48,718 | 10.74x | 1,061 |
| North Houston Surgical Hospital Llc | Spring | -- | $519,920 | $30,302 | 17.16x | 75 |
| Medical City Fort Worth | Fort Worth | 2 | $511,157 | $42,333 | 12.07x | 548 |
| Longview Regional Medical Center | Longview | 3 | $508,667 | $39,218 | 12.97x | 212 |
| St David's South Austin Medical Center | Austin | 4 | $507,390 | $44,082 | 11.51x | 327 |
| Houston Methodist The Woodlands Hospital | The Woodlands | 5 | $505,510 | $64,293 | 7.86x | 43 |
| Medical City Arlington | Arlington | 2 | $504,779 | $40,157 | 12.57x | 102 |
| Ascension Seton Williamson | Round Rock | 4 | $500,400 | $35,219 | 14.21x | 11 |
| Texoma Medical Center | Denison | 3 | $493,437 | $50,283 | 9.81x | 92 |
| North Austin Medical Center | Austin | 3 | $493,221 | $53,996 | 9.13x | 54 |
| Hca Houston Healthcare Northwest | Houston | 3 | $489,106 | $39,401 | 12.41x | 69 |
| The Hospitals Of Providence East Campus | El Paso | 2 | $479,979 | $47,510 | 10.1x | 25 |
| Bsa Hospital | Amarillo | 2 | $478,367 | $107,528 | 4.45x | 28 |
| Valley Baptist Medical Center- Brownsville | Brownsville | 3 | $477,078 | $41,277 | 11.56x | 49 |
| Laredo Medical Center | Laredo | 2 | $471,984 | $43,386 | 10.88x | 36 |
| University Medical Center Of El Paso | El Paso | 1 | $470,877 | $177,637 | 2.65x | 11 |
| Baptist Medical Center | San Antonio | 3 | $463,789 | $42,414 | 10.93x | 707 |
| Baylor Scott & White Medical Center - Temple | Temple | 4 | $463,279 | $124,889 | 3.71x | 29 |
| Las Palmas Medical Center A Campus Of Lpds Healthc | El Paso | 1 | $455,072 | $40,526 | 11.23x | 198 |
| Corpus Christi Medical Center,the | Corpus Christi | 4 | $454,117 | $44,009 | 10.32x | 173 |
| Hendrick Medical Center | Abilene | 2 | $449,467 | $47,033 | 9.56x | 418 |
| The Hospitals Of Providence Memorial Campus | El Paso | 2 | $442,400 | $35,311 | 12.53x | 21 |
| Valley Regional Medical Center | Brownsville | 2 | $439,784 | $33,353 | 13.19x | 25 |
| Ut Health East Texas Athens Hospital | Athens | 3 | $439,605 | $46,177 | 9.52x | 11 |
| Medical City Mckinney | Mckinney | 3 | $438,566 | $33,427 | 13.12x | 109 |
| Hca Houston Healthcare Southeast | Pasadena | 3 | $436,419 | $38,473 | 11.34x | 31 |
| Medical City Denton | Denton | 4 | $431,896 | $31,250 | 13.82x | 135 |
| Hca Houston Healthcare Tomball | Tomball | 2 | $431,391 | $35,023 | 12.32x | 11 |
| Texas Health Harris Methodist Fort Worth | Fort Worth | 4 | $425,828 | $84,609 | 5.03x | 61 |
| Hca Houston Healthcare West | Houston | 2 | $423,459 | $44,448 | 9.53x | 16 |
| Faith Community Hospital | Jacksboro | -- | $418,345 | $108,406 | 3.86x | 14 |
| Covenant Medical Center | Lubbock | 2 | $412,655 | $37,015 | 11.15x | 325 |
| Ascension Seton Hays | Kyle | 5 | $410,262 | $43,703 | 9.39x | 23 |
| Hca Houston Healthcare Conroe | Conroe | 2 | $409,385 | $35,587 | 11.5x | 37 |
| Methodist Dallas Medical Center | Dallas | 3 | $408,830 | $126,901 | 3.22x | 12 |
| Methodist Hospital Stone Oak | San Antonio | 3 | $407,343 | $44,024 | 9.25x | 112 |
| Ut Health East Texas Tyler Regional Hospital | Tyler | 1 | $405,130 | $47,434 | 8.54x | 90 |
| Dell Seton Med Center At The University Of Tx | Austin | 2 | $395,382 | $69,615 | 5.68x | 38 |
| Northwest Texas Hospital | Amarillo | 3 | $392,881 | $43,085 | 9.12x | 56 |
| Houston Methodist Willowbrook Hospital | Houston | 5 | $392,138 | $53,291 | 7.36x | 43 |
| Houston Methodist West Hospital | Houston | 4 | $391,836 | $50,909 | 7.7x | 58 |
| Texas Orthopedic Hospital | Houston | -- | $391,235 | $33,673 | 11.62x | 310 |
| Houston Methodist Sugarland Hospital | Sugar Land | 4 | $388,986 | $47,151 | 8.25x | 62 |
| Christus Mother Frances Hospital | Tyler | 4 | $386,985 | $44,997 | 8.6x | 85 |
| University Of Texas Medical Branch | Galveston | 3 | $384,982 | $111,900 | 3.44x | 49 |
| University Medical Center | Lubbock | 3 | $379,019 | $60,164 | 6.3x | 13 |
| Lake Granbury Medical Center | Granbury | 4 | $365,579 | $38,000 | 9.62x | 14 |
| Medical City North Hills | North Richland Hills | 2 | $358,089 | $37,676 | 9.5x | 11 |
| Rio Grande Regional Hospital | Mcallen | 4 | $358,012 | $43,200 | 8.29x | 31 |
| The Hospital At Westlake Medical Center | Austin | -- | $344,621 | $65,042 | 5.3x | 12 |
| Christus Spohn Hospital Corpus Christi | Corpus Christi | 3 | $340,847 | $46,048 | 7.4x | 23 |
| Shannon Medical Center | San Angelo | 3 | $338,166 | $40,061 | 8.44x | 11 |
| Parkland Health And Hospital System | Dallas | 2 | $332,636 | $99,643 | 3.34x | 34 |
Most Common Hospital Stays in Texas
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
197 hospitals $91,670
40,753 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
194 hospitals $60,529
20,482 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
177 hospitals $75,766
11,251 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
175 hospitals $68,122
9,599 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
155 hospitals $54,096
6,849 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
144 hospitals $65,051
6,601 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
151 hospitals $85,425
6,322 discharges
DRG 682
RENAL FAILURE WITH MCC
143 hospitals $69,805
6,152 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
136 hospitals $253,221
6,059 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
140 hospitals $61,814
5,831 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
142 hospitals $47,552
5,761 discharges
DRG 683
RENAL FAILURE WITH CC
139 hospitals $45,360
5,600 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
137 hospitals $82,243
5,456 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
152 hospitals $43,048
5,429 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
144 hospitals $55,568
5,388 discharges
DRG 274
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC
62 hospitals $216,834
4,928 discharges
DRG 064
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
109 hospitals $108,080
4,895 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
127 hospitals $66,009
4,844 discharges
DRG 470
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC
85 hospitals $121,205
4,659 discharges
DRG 481
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC
122 hospitals $119,333
4,447 discharges