Hospital Costs in Virginia
Compare average charges, Medicare payments, and charge-to-payment ratios for 37 hospitals in Virginia.
37
Hospitals
20
DRG Categories
$215,139
Avg Hospital Charges
$44,485
Avg Payment
Best Value Hospitals in Virginia
1 Best Value
Inova Fairfax Hospital
Falls Church
2.86x markup
$251,167 avg charges
2 Best Value
Winchester Medical Center
Winchester
3.02x markup
$165,390 avg charges
3 Best Value
Sentara Rmh Medical Center
Harrisonburg
3.38x markup
$188,759 avg charges
4 Best Value
Sentara Princess Anne Hospital
Virginia Beach
3.39x markup
$210,055 avg charges
5 Best Value
Riverside Regional Medical Center
Newport News
3.39x markup
$183,111 avg charges
Top Rated Hospitals in Virginia
Highest CMS star ratings based on quality measures
1
INOVA FAIR OAKS HOSPITAL
FAIRFAX
5-star
Acute Care Hospitals
2
INOVA FAIRFAX HOSPITAL
FALLS CHURCH
5-star
Acute Care Hospitals
3
INOVA LOUDOUN HOSPITAL
LEESBURG
5-star
Acute Care Hospitals
4
RICHMOND VA MEDICAL CENTER
RICHMOND
5-star
Acute Care - Veterans Administration
5
SALEM VA MEDICAL CENTER
SALEM
5-star
Acute Care - Veterans Administration
Rating distribution: 5-star: 74-star: 283-star: 322-star: 61-star: 1
All Hospitals in Virginia
| Hospital | City | Rating | Avg Charges | Avg Payment | Markup | Discharges |
|---|---|---|---|---|---|---|
| Cjw Medical Center | Richmond | 4 | $397,555 | $25,898 | 15.35x | 3,336 |
| Henrico Doctors' Hospital | Richmond | 3 | $393,716 | $26,272 | 14.99x | 1,346 |
| Inova Specialty Hospital | Alexandria | -- | $321,812 | $52,191 | 6.17x | 13 |
| Medical College Of Virginia Hospitals | Richmond | 4 | $305,960 | $72,105 | 4.24x | 1,400 |
| Uva Health Sciences Center | Charlottesville | 4 | $277,937 | $81,546 | 3.41x | 1,382 |
| Inova Fairfax Hospital | Falls Church | 5 | $251,167 | $87,817 | 2.86x | 1,011 |
| Sentara Norfolk General Hospital | Norfolk | 3 | $245,876 | $61,484 | 4x | 1,055 |
| Bon Secours St Marys Hospital | Richmond | 3 | $244,435 | $39,075 | 6.26x | 600 |
| Lewisgale Medical Center | Salem | 2 | $234,348 | $23,563 | 9.95x | 745 |
| Bon Secours Southside Medical Center | Petersburg | 1 | $232,665 | $21,160 | 11x | 397 |
| Carilion Roanoke Memorial Hospital | Roanoke | 4 | $218,436 | $47,056 | 4.64x | 1,087 |
| Inova Loudoun Hospital | Leesburg | 5 | $213,598 | $57,450 | 3.72x | 12 |
| Sentara Princess Anne Hospital | Virginia Beach | 4 | $210,055 | $62,036 | 3.39x | 45 |
| Virginia Hospital Center | Arlington | 5 | $207,163 | $42,968 | 4.82x | 133 |
| Carilion New River Valley Medical Center | Christiansburg | 4 | $205,799 | $30,603 | 6.72x | 13 |
| Reston Hospital Center | Reston | 3 | $204,302 | $30,630 | 6.67x | 375 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | 4 | $203,377 | $32,035 | 6.35x | 396 |
| Bon Secours St Francis Medical Center | Midlothian | 3 | $200,681 | $43,901 | 4.57x | 51 |
| Lewisgale Hospital Montgomery | Blacksburg | 3 | $200,550 | $29,966 | 6.69x | 75 |
| Sovah Health Danville | Danville | 2 | $200,520 | $30,375 | 6.6x | 133 |
| Centra Health, Inc | Lynchburg | 3 | $199,108 | $39,234 | 5.07x | 311 |
| Sentara Virginia Beach General Hospital | Virginia Beach | 4 | $198,836 | $39,495 | 5.03x | 113 |
| Augusta Health | Fishersville | 4 | $198,293 | $41,878 | 4.73x | 70 |
| Sentara Northern Virginia Medical Center | Woodbridge | 3 | $193,727 | $48,698 | 3.98x | 68 |
| Sentara Rmh Medical Center | Harrisonburg | 4 | $188,759 | $55,777 | 3.38x | 27 |
| Sentara Leigh Hospital | Norfolk | 4 | $184,018 | $51,735 | 3.56x | 43 |
| Chesapeake General Hospital | Chesapeake | 3 | $183,985 | $45,358 | 4.06x | 97 |
| Riverside Regional Medical Center | Newport News | 3 | $183,111 | $54,054 | 3.39x | 49 |
| Sentara Obici Hospital | Suffolk | 4 | $181,699 | $41,710 | 4.36x | 31 |
| Sentara Martha Jefferson Hospital | Charlottesville | 5 | $178,081 | $39,135 | 4.55x | 29 |
| Mary Washington Hospital, Inc | Fredericksburg | 2 | $166,826 | $46,916 | 3.56x | 167 |
| Winchester Medical Center | Winchester | 4 | $165,390 | $54,701 | 3.02x | 140 |
| Bon Secours Maryview Medical Center | Portsmouth | 3 | $164,588 | $38,878 | 4.23x | 55 |
| Spotsylvania Regional Medical Center | Fredericksburg | 3 | $155,856 | $28,184 | 5.53x | 37 |
| Inova Alexandria Hospital | Alexandria | 4 | $155,121 | $41,151 | 3.77x | 19 |
| Twin County Regional Hospital | Galax | 2 | $151,046 | $41,660 | 3.63x | 17 |
| Uva Health Prince William Medical Center | Manassas | 4 | $141,750 | $39,255 | 3.61x | 22 |
Most Common Hospital Stays in Virginia
Top DRG categories by number of discharges. Click to compare hospitals.
DRG 871
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC
69 hospitals $58,862
18,648 discharges
DRG 291
HEART FAILURE AND SHOCK WITH MCC
67 hospitals $37,627
10,645 discharges
DRG 177
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC
66 hospitals $47,060
4,609 discharges
DRG 193
SIMPLE PNEUMONIA AND PLEURISY WITH MCC
66 hospitals $41,460
3,627 discharges
DRG 872
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC
61 hospitals $35,846
3,593 discharges
DRG 280
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC
50 hospitals $52,028
3,238 discharges
DRG 378
GASTROINTESTINAL HEMORRHAGE WITH CC
53 hospitals $35,901
2,641 discharges
DRG 065
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS
51 hospitals $39,502
2,532 discharges
DRG 189
PULMONARY EDEMA AND RESPIRATORY FAILURE
63 hospitals $44,813
2,430 discharges
DRG 853
INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC
42 hospitals $158,894
2,350 discharges
DRG 683
RENAL FAILURE WITH CC
58 hospitals $27,964
2,319 discharges
DRG 682
RENAL FAILURE WITH MCC
54 hospitals $45,339
2,302 discharges
DRG 690
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC
55 hospitals $26,907
2,269 discharges
DRG 392
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC
56 hospitals $28,841
2,264 discharges
DRG 689
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC
54 hospitals $34,084
2,246 discharges
DRG 064
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC
41 hospitals $66,064
2,236 discharges
DRG 698
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC
49 hospitals $47,089
2,234 discharges
DRG 309
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC
48 hospitals $27,104
2,220 discharges
DRG 481
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC
48 hospitals $80,973
2,028 discharges
DRG 640
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC
52 hospitals $41,478
1,946 discharges