BCBS - Anthem

What does BCBS - Anthem actually pay hospitals? We analyzed 384 negotiated rates from 1 hospitals across 1 states.

$8,193
Avg Negotiated Rate
384
Total Rates
117
Procedures Covered
1
Hospitals in Network
1
States

Is BCBS - Anthem Expensive or Cheap?

Avg Rate
$8,193
Range: $5 - $220,086
vs All Payers Average
-19%
All-payer avg: $10,146
vs Medicare
0.5x Medicare
Medicare avg: $15,331

Based on our analysis of 384 negotiated rates, BCBS - Anthem is somewhat cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where BCBS - Anthem has the most rate data

Code Description Rates Avg Rate Min Max
36415 HC VENIPUNCTURE 4 $7 $5 $10
85025 HC LAB CBC W/AUTO DIFF 4 $7 $7 $8
80053 HC LAB COMP METABOLIC PANEL 4 $9 $7 $11
99281 HC ED LEVEL 1 4 $254 $83 $430
70450 HC CT BRAIN 4 $545 $100 $873
71250 HC CT CHEST WO CONTRAST 4 $532 $100 $873
72125 HC CT SPINE CERVICAL WO CONTR 4 $579 $100 $873
72131 HC CT SPINE LUMBAR WO CONTR 4 $579 $100 $873
99282 HC ED LEVEL 2 4 $308 $147 $499
70460 HC CT BRAIN CONTRAST 4 $572 $167 $873
71260 HC CT CHEST W CONTRAST 4 $573 $167 $873
72133 HC CT SPINE LUMBAR WOW CONTR 4 $634 $167 $873
99283 HC ED LEVEL 3 4 $448 $183 $730
25605 HC CL TX COLLES FX W/MNP 4 $1,849 $190 $3,087
20610 HC ASPIRATION/INJECTION MAJOR JOINT 4 $969 $213 $1,834
70551 HC MRIG LIMITED BRAIN 4 $837 $227 $1,116
72141 HC MR SPINE CERVICAL 4 $752 $227 $1,116
72146 HC MR SPINE THORACIC 4 $710 $227 $1,116
72148 HC MRIG LIMITED LUMBAR 4 $736 $227 $1,116
73221 HC MR UPPER EXTREM JNT WO CONT 4 $735 $227 $1,116
73721 HC MRIG LOWER EXTREM JOINT LIM 4 $752 $227 $1,116
74176 HC CT ABD&PEL WO CONTRAST 4 $696 $227 $944
99284 HC ED LEVEL 4 4 $495 $233 $730
99285 HC ED LEVEL 5 4 $555 $294 $730
62322 HC INJ SINGLE LUMBAR SACRAL 4 $1,139 $335 $1,834

Hospitals with BCBS - Anthem Rates

Hospitals where we have negotiated rate data for BCBS - Anthem

Hospital State Rates Procedures Avg Rate Range
CHI Saint Joseph Health - Saint Joseph Mount Sterling KY 384 117 $8,193 $5 - $220,086

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.