Devoted Health
What does Devoted Health actually pay hospitals? We analyzed 169 negotiated rates from 5 hospitals across 2 states.
Is Devoted Health Expensive or Cheap?
Based on our analysis of 169 negotiated rates, Devoted Health is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.5x what Medicare pays for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Devoted Health has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | Collection of venous blood by venipuncture | 5 | $9 | $9 | $9 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 5 | $32 | $31 | $35 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 5 | $90 | $86 | $98 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 5 | $6,226 | $5,772 | $6,818 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 5 | $9,031 | $8,563 | $9,438 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 5 | $45,694 | $43,512 | $48,347 |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH | 5 | $170,714 | $160,540 | $182,259 |
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 4 | $8 | $8 | $8 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 4 | $27 | $25 | $29 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 4 | $27 | $26 | $29 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 4 | $31 | $29 | $34 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 4 | $97 | $86 | $101 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 4 | $97 | $89 | $101 |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC IPF | 4 | $4,849 | $940 | $9,052 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 4 | $7,796 | $7,501 | $8,235 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 4 | $8,227 | $7,781 | $8,588 |
| 292 | HEART FAILURE AND SHOCK WITH CC | 4 | $8,402 | $8,038 | $8,923 |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 4 | $10,472 | $10,002 | $10,848 |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | 4 | $10,619 | $10,141 | $10,985 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 4 | $10,912 | $10,401 | $11,240 |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 4 | $11,881 | $11,338 | $12,195 |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | 4 | $12,845 | $12,253 | $13,222 |
| 27130 | Arthroplasty, acetabular and proximal femoral prosthetic replacement (total hip arthroplasty), with or without autograft or allograft | 4 | $16,525 | $16,121 | $16,929 |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 4 | $17,772 | $16,857 | $18,396 |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | 4 | $22,021 | $20,843 | $22,875 |
Hospitals with Devoted Health Rates
Hospitals where we have negotiated rate data for Devoted Health
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 46 | 46 | $22,267 | $8 - $237,633 |
| HCA HEALTHONE AURORA | CO | 41 | 41 | $23,534 | $8 - $240,239 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 33 | 33 | $23,983 | $8 - $214,284 |
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 28 | 28 | $26,778 | $8 - $211,129 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 21 | 21 | $17,604 | $9 - $167,864 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.