Evry Health
What does Evry Health actually pay hospitals? We analyzed 119 negotiated rates from 3 hospitals across 1 states.
Is Evry Health Expensive or Cheap?
Based on our analysis of 119 negotiated rates, Evry Health is significantly more expensive than average compared to other insurance companies in our database. They pay roughly 1.4x what Medicare pays for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Evry Health has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 99281 | Emergency department visit for the evaluation and management of a patient that may not require the presence of a physician or other qualified health care professional | 3 | $632 | $632 | $632 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | 3 | $1,011 | $1,011 | $1,011 |
| 99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | 3 | $1,528 | $1,528 | $1,528 |
| 64483 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging guidance (fluoroscopy or CT), lumbar or sacral, single level | 3 | $2,315 | $2,315 | $2,315 |
| 25605 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of ulnar styloid, when performed; with manipulation | 3 | $2,315 | $2,315 | $2,315 |
| 43239 | Esophagogastroduodenoscopy, flexible, transoral; with biopsy, single or multiple | 3 | $2,431 | $2,431 | $2,431 |
| 27245 | Treatment of intertrochanteric, peritrochanteric, or subtrochanteric femoral fracture; with intramedullary implant, with or without interlocking screws and/or cerclage | 3 | $2,431 | $2,431 | $2,431 |
| 99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | 3 | $3,704 | $3,704 | $3,704 |
| 99291 | Critical care, evaluation and management of the critically ill or critically injured patient; first 30-74 minutes | 3 | $5,904 | $5,904 | $5,904 |
| 99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | 3 | $5,904 | $5,904 | $5,904 |
| 29881 | Arthroscopy, knee, surgical; with meniscectomy (medial OR lateral, including any meniscal shaving) including debridement/shaving of articular cartilage (chondroplasty), same or separate compartment(s) | 3 | $6,077 | $6,077 | $6,077 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 3 | $7,912 | $7,912 | $7,912 |
| 23412 | Repair of ruptured musculotendinous cuff (eg, rotator cuff) open; chronic | 3 | $8,104 | $8,104 | $8,104 |
| 63030 | Laminotomy (hemilaminectomy), with decompression of nerve root(s), including partial facetectomy, foraminotomy and/or excision of herniated intervertebral disc; 1 interspace, lumbar | 3 | $9,493 | $9,493 | $9,493 |
| 27427 | Ligamentous reconstruction (augmentation), knee; extra-articular | 3 | $9,493 | $9,493 | $9,493 |
| 63047 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of spinal cord, cauda equina and/or nerve rootºs», ºeg, spinal or lateral recess stenosis»), single vertebral segm | 3 | $9,493 | $9,493 | $9,493 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 3 | $12,836 | $12,836 | $12,836 |
| 27236 | Open treatment of femoral fracture, proximal end, neck, internal fixation or prosthetic replacement | 3 | $16,207 | $16,207 | $16,207 |
| 27244 | Treatment of intertrochanteric, peritrochanteric, or subtrochanteric femoral fracture; with plate/screw type implant, with or without cerclage | 3 | $16,207 | $16,207 | $16,207 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 3 | $28,941 | $28,941 | $28,941 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 3 | $77,206 | $77,206 | $77,206 |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH | 3 | $296,707 | $296,707 | $296,707 |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 2 | $9,724 | $3,241 | $16,207 |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU | 2 | $10,878 | $10,878 | $10,878 |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | 2 | $11,238 | $11,238 | $11,238 |
Hospitals with Evry Health Rates
Hospitals where we have negotiated rate data for Evry Health
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 43 | 43 | $23,590 | $632 - $296,707 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 39 | 39 | $18,773 | $505 - $296,707 |
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 37 | 37 | $23,938 | $632 - $296,707 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.