Fidelis SecureCare of TX
What does Fidelis SecureCare of TX actually pay hospitals? We analyzed 72 negotiated rates from 1 hospitals across 1 states.
Is Fidelis SecureCare of TX Expensive or Cheap?
Based on our analysis of 72 negotiated rates, Fidelis SecureCare of TX is significantly more expensive than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Fidelis SecureCare of TX has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 97110 | THER EXERCISES 15 MIN PT | 1 | $171 | $171 | $171 |
| 97163 | EVAL PT HIGH COMPLEX | 1 | $509 | $509 | $509 |
| 71045 | CHEST XRAY 1 V | 1 | $832 | $832 | $832 |
| 80053 | COMP METABOLIC PANEL | 1 | $832 | $832 | $832 |
| 71046 | CHEST XRAY 2 V | 1 | $910 | $910 | $910 |
| 73060 | XR HUMERUS 2 + V LT | 1 | $910 | $910 | $910 |
| 72100 | XR L-SPINE 2/3 VIEWS | 1 | $1,058 | $1,058 | $1,058 |
| 73030 | XR SHOULDER 2 + V LT | 1 | $1,232 | $1,232 | $1,232 |
| 73590 | XR TIBIA/FIBULA 2 V LT | 1 | $1,232 | $1,232 | $1,232 |
| 73562 | XR KNEE 3 V LT | 1 | $1,280 | $1,280 | $1,280 |
| 43239 | Esophagogastroduodenoscopy, flexible, transoral; with biopsy, single or multiple | 1 | $2,115 | $2,115 | $2,115 |
| 12001 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.5 cm or less | 1 | $2,115 | $2,115 | $2,115 |
| 12002 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.6 cm to 7.5 cm | 1 | $2,115 | $2,115 | $2,115 |
| 20611 | Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacromial bursa); with ultrasound guidance, with permanent recording and reporting | 1 | $2,115 | $2,115 | $2,115 |
| 62323 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 1 | $2,115 | $2,115 | $2,115 |
| 63030 | Laminotomy (hemilaminectomy), with decompression of nerve root(s), including partial facetectomy, foraminotomy and/or excision of herniated intervertebral disc; 1 interspace, lumbar | 1 | $2,115 | $2,115 | $2,115 |
| 27130 | Arthroplasty, acetabular and proximal femoral prosthetic replacement (total hip arthroplasty), with or without autograft or allograft | 1 | $2,115 | $2,115 | $2,115 |
| 27245 | Treatment of intertrochanteric, peritrochanteric, or subtrochanteric femoral fracture; with intramedullary implant, with or without interlocking screws and/or cerclage | 1 | $2,115 | $2,115 | $2,115 |
| 64483 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging guidance (fluoroscopy or CT), lumbar or sacral, single level | 1 | $2,115 | $2,115 | $2,115 |
| 27447 | Arthroplasty, knee, condyle and plateau; medial AND lateral compartments with or without patella resurfacing (total knee arthroplasty) | 1 | $2,115 | $2,115 | $2,115 |
| 27427 | Ligamentous reconstruction (augmentation), knee; extra-articular | 1 | $2,115 | $2,115 | $2,115 |
| 63047 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of spinal cord, cauda equina and/or nerve rootºs», ºeg, spinal or lateral recess stenosis»), single vertebral segm | 1 | $2,115 | $2,115 | $2,115 |
| 64484 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging guidance (fluoroscopy or CT), lumbar or sacral, each additional level (List separately in addition to code for p | 1 | $2,115 | $2,115 | $2,115 |
| 62322 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 1 | $2,115 | $2,115 | $2,115 |
| 12031 | Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.5 cm or less | 1 | $2,115 | $2,115 | $2,115 |
Hospitals with Fidelis SecureCare of TX Rates
Hospitals where we have negotiated rate data for Fidelis SecureCare of TX
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 72 | 72 | $15,842 | $171 - $236,103 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.