First Health
What does First Health actually pay hospitals? We analyzed 207 negotiated rates from 3 hospitals across 1 states.
Is First Health Expensive or Cheap?
Based on our analysis of 207 negotiated rates, First Health is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where First Health has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 97110 | THER EXERCISES 15 MIN PT | 3 | $219 | $203 | $228 |
| 99281 | LVL 1 FREE STD EMER DEPT | 3 | $442 | $390 | $469 |
| 73060 | HC XR HUMERUS MIN 2 VIEWS | 3 | $806 | $670 | $1,078 |
| 71045 | HC XR CHEST 1 VIEW | 3 | $869 | $811 | $986 |
| 80053 | HC LAB COMP METABOLIC PANEL | 3 | $914 | $878 | $986 |
| 73590 | HC XR LEG TIBIA & FIBULA 2 VWS | 3 | $1,086 | $900 | $1,459 |
| 73562 | HC XR KNEE 3 VIEWS | 3 | $1,130 | $937 | $1,516 |
| 99282 | HC CEC LEVEL 2 | 3 | $971 | $939 | $1,034 |
| 73030 | HC RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS | 3 | $1,178 | $1,037 | $1,459 |
| 71046 | HC XR CHEST 2 VIEWS | 3 | $1,068 | $1,063 | $1,078 |
| 72100 | XR L-SPINE 2/3 VIEWS | 3 | $1,301 | $1,253 | $1,325 |
| 99283 | LVL 3 EMER DEPT | 3 | $1,684 | $1,477 | $1,787 |
| 99284 | LVL 4 FREE STD EMER DEPT | 3 | $2,393 | $2,083 | $2,548 |
| 99291 | CRIT CARE 1ST 30-74M ER | 3 | $4,121 | $3,691 | $4,337 |
| 70450 | HC CT BRAIN | 3 | $4,497 | $4,456 | $4,581 |
| 71250 | CT CHEST W/O CONTRAST | 3 | $5,144 | $5,043 | $5,194 |
| 70460 | CT HEAD/BRAIN W/CONT | 3 | $5,884 | $5,175 | $6,238 |
| 72125 | HC CT SPINE CERVICAL WO CONTR | 3 | $5,555 | $5,295 | $6,077 |
| 71260 | HC CT CHEST W CONTRAST | 3 | $6,705 | $6,575 | $6,965 |
| 72126 | CT C-SPINE W/CONTRAST | 3 | $6,876 | $6,862 | $6,884 |
| 74176 | CT ABD&PELVIS W/O CONT | 3 | $10,332 | $9,976 | $10,509 |
| 74177 | CT ABD&PELVIS W/CONT | 3 | $12,494 | $12,460 | $12,511 |
| 74178 | HC CT ABD&PEL WOW CONTRAST | 3 | $14,145 | $13,637 | $15,162 |
| 36415 | HC VENIPUNCTURE OTHER POC | 2 | $36 | $36 | $36 |
| 99292 | HC ED CRITICAL CARE ADDL | 2 | $131 | $131 | $131 |
Hospitals with First Health Rates
Hospitals where we have negotiated rate data for First Health
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| St. Luke's Sugar Land Hospital | TX | 136 | 68 | $3,431 | $36 - $13,637 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 42 | 42 | $3,205 | $203 - $15,162 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 29 | 29 | $2,508 | $1,941 - $2,855 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.