HealthSmart Preferred Care
What does HealthSmart Preferred Care actually pay hospitals? We analyzed 72 negotiated rates from 1 hospitals across 1 states.
Is HealthSmart Preferred Care Expensive or Cheap?
Based on our analysis of 72 negotiated rates, HealthSmart Preferred Care is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where HealthSmart Preferred Care has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 97110 | THER EXERCISES 15 MIN PT | 3 | $266 | $163 | $323 |
| 99281 | LVL 1 FREE STD EMER DEPT | 3 | $512 | $315 | $622 |
| 97163 | EVAL PT HIGH COMPLEX | 3 | $791 | $486 | $961 |
| 71045 | CHEST XRAY 1 V | 3 | $1,294 | $795 | $1,572 |
| 80053 | COMP METABOLIC PANEL | 3 | $1,295 | $795 | $1,572 |
| 99282 | LVL 2 EMER DEPT | 3 | $1,359 | $835 | $1,650 |
| 71046 | CHEST XRAY 2 V | 3 | $1,415 | $869 | $1,718 |
| 73060 | XR HUMERUS 2 + V LT | 3 | $1,415 | $869 | $1,718 |
| 72100 | XR L-SPINE 2/3 VIEWS | 3 | $1,646 | $1,011 | $1,999 |
| 73030 | XR SHOULDER 2 + V LT | 3 | $1,916 | $1,177 | $2,327 |
| 73590 | XR TIBIA/FIBULA 2 V LT | 3 | $1,916 | $1,177 | $2,327 |
| 99283 | LVL 3 EMER DEPT | 3 | $1,940 | $1,192 | $2,356 |
| 73562 | XR KNEE 3 V LT | 3 | $1,991 | $1,223 | $2,418 |
| 99284 | LVL 4 FREE STD EMER DEPT | 3 | $2,736 | $1,681 | $3,322 |
| 99291 | CRIT CARE 1ST 30-74M ER | 3 | $4,847 | $2,977 | $5,885 |
| 70450 | CT HEAD/BRAIN W/O CONT | 3 | $6,016 | $3,695 | $7,305 |
| 71250 | CT CHEST W/O CONTRAST | 3 | $6,623 | $4,068 | $8,042 |
| 70460 | CT HEAD/BRAIN W/CONT | 3 | $6,797 | $4,175 | $8,253 |
| 72125 | CT C-SPINE W/O CONTRAST | 3 | $7,981 | $4,902 | $9,691 |
| 72126 | CT C-SPINE W/CONTRAST | 3 | $9,012 | $5,536 | $10,943 |
| 71260 | CT CHEST W/CONTRAST | 3 | $9,148 | $5,619 | $11,108 |
| 74176 | CT ABD&PELVIS W/O CONT | 3 | $13,102 | $8,048 | $15,909 |
| 74177 | CT ABD&PELVIS W/CONT | 3 | $16,364 | $10,052 | $19,871 |
| 74178 | CT ABD&PELVIS W&WO CONT | 3 | $19,913 | $12,232 | $24,180 |
Hospitals with HealthSmart Preferred Care Rates
Hospitals where we have negotiated rate data for HealthSmart Preferred Care
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 72 | 24 | $5,012 | $163 - $24,180 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.