Humana
What does Humana actually pay hospitals? We analyzed 1,000 negotiated rates from 10 hospitals across 5 states.
Is Humana Expensive or Cheap?
Based on our analysis of 1,000 negotiated rates, Humana is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Humana has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | VENIPUNCTURE | 31 | $15 | $8 | $36 |
| 85025 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count | 31 | $39 | $8 | $174 |
| 80053 | Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (8 | 25 | $116 | $10 | $878 |
| 71045 | Radiologic examination, chest; single view | 22 | $195 | $32 | $811 |
| 99281 | HC ED LEVEL 1 | 22 | $338 | $83 | $773 |
| 71046 | Radiologic examination, chest; 2 views | 21 | $168 | $42 | $341 |
| 73590 | Radiologic examination; tibia and fibula, 2 views | 20 | $171 | $40 | $353 |
| 73060 | HC XR HUMERUS MIN 2 VIEWS | 20 | $237 | $83 | $670 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 19 | $124 | $31 | $387 |
| 72100 | Radiologic examination, spine, lumbosacral; 2 or 3 views | 19 | $185 | $50 | $415 |
| 73562 | Radiologic examination, knee; 3 views | 19 | $217 | $51 | $459 |
| 72110 | Radiologic examination, spine, lumbosacral; minimum of 4 views | 19 | $287 | $65 | $577 |
| 97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | 17 | $116 | $26 | $295 |
| 97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing act | 17 | $126 | $29 | $335 |
| 71250 | HC CT CHEST WO CONTRAST | 17 | $256 | $100 | $800 |
| 99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | 16 | $198 | $64 | $459 |
| 73030 | HC SHOULDER BILATERAL - 2 VIEW | 16 | $218 | $83 | $725 |
| 25600 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of ulnar styloid, when performed; without manipulation | 16 | $248 | $107 | $522 |
| 71260 | HC CT CHEST W CONTRAST | 16 | $297 | $167 | $800 |
| 97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | 15 | $87 | $25 | $269 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 15 | $209 | $86 | $806 |
| 97161 | Physical therapy evaluation: low complexity, requiring these components: A history with no personal factors and/or comorbidities that impact the plan of care; An examination of body system(s) using st | 15 | $297 | $86 | $806 |
| 97163 | Physical therapy evaluation: high complexity, requiring these components: A history of present problem with 3 or more personal factors and/or comorbidities that impact the plan of care; An examination | 15 | $326 | $88 | $806 |
| 70450 | HC CT BRAIN | 15 | $282 | $100 | $837 |
| 72125 | HC CT SPINE CERVICAL WO CONTR | 15 | $244 | $100 | $800 |
Hospitals with Humana Rates
Hospitals where we have negotiated rate data for Humana
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| St. Luke's Sugar Land Hospital | TX | 181 | 67 | $384 | $8 - $892 |
| CHI Memorial Hospital - Chattanooga | TN | 172 | 58 | $296 | $8 - $890 |
| CHI Saint Joseph Health - Saint Joseph Mount Sterling | KY | 167 | 73 | $301 | $8 - $882 |
| CHI Memorial Hospital - Georgia | GA | 111 | 56 | $283 | $8 - $889 |
| CHI St. Luke's Health Brazosport | TX | 91 | 55 | $328 | $8 - $892 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 88 | 45 | $243 | $8 - $806 |
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 79 | 44 | $265 | $8 - $806 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 61 | 32 | $270 | $9 - $806 |
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 40 | 10 | $43 | $8 - $101 |
| HCA HEALTHONE AURORA | CO | 10 | 10 | $43 | $8 - $100 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.