Multiplan
What does Multiplan actually pay hospitals? We analyzed 1,000 negotiated rates from 7 hospitals across 5 states.
Is Multiplan Expensive or Cheap?
Based on our analysis of 1,000 negotiated rates, Multiplan is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Multiplan has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 72146 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, thoracic; without contrast material | 16 | $4,803 | $393 | $12,145 |
| 70450 | Computed tomography, head or brain; without contrast material | 14 | $3,225 | $176 | $7,735 |
| 71250 | Computed tomography, thorax, diagnostic; without contrast material | 14 | $3,018 | $176 | $8,515 |
| 71260 | Computed tomography, thorax, diagnostic; with contrast material(s) | 14 | $5,279 | $295 | $13,295 |
| 74178 | Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions | 14 | $7,013 | $617 | $25,602 |
| 99284 | HC ED LEVEL 4 | 14 | $3,485 | $692 | $12,275 |
| 99291 | HC ED CRITICAL CARE | 14 | $7,719 | $1,358 | $28,580 |
| 80053 | Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (8 | 13 | $781 | $30 | $1,830 |
| 73030 | Radiologic examination, shoulder; complete, minimum of 2 views | 13 | $1,230 | $146 | $2,463 |
| 73562 | Radiologic examination, knee; 3 views | 13 | $1,015 | $146 | $2,560 |
| 71045 | Radiologic examination, chest; single view | 13 | $717 | $146 | $1,664 |
| 71046 | Radiologic examination, chest; 2 views | 13 | $948 | $146 | $1,988 |
| 73590 | Radiologic examination; tibia and fibula, 2 views | 13 | $948 | $146 | $2,463 |
| 73060 | Radiologic examination; humerus, minimum of 2 views | 13 | $1,286 | $146 | $4,048 |
| 72131 | Computed tomography, lumbar spine; without contrast material | 13 | $3,296 | $176 | $7,439 |
| 72133 | Computed tomography, lumbar spine; without contrast material, followed by contrast material(s) and further sections | 13 | $4,653 | $295 | $11,457 |
| 73721 | Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material | 13 | $3,600 | $393 | $9,098 |
| 72148 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material | 13 | $4,015 | $393 | $9,098 |
| 73221 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; without contrast material(s) | 13 | $3,181 | $393 | $8,561 |
| 70551 | Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material | 13 | $3,716 | $393 | $9,194 |
| 72141 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; without contrast material | 13 | $3,955 | $393 | $9,098 |
| 72142 | Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; with contrast material(s) | 13 | $4,727 | $617 | $10,384 |
| 72132 | Computed tomography, lumbar spine; with contrast material | 13 | $3,884 | $617 | $9,746 |
| 73223 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; without contrast material(s), followed by contrast material(s) and further sequences | 13 | $4,563 | $617 | $11,317 |
| 73222 | Magnetic resonance (eg, proton) imaging, any joint of upper extremity; with contrast material(s) | 13 | $4,294 | $1,284 | $10,280 |
Hospitals with Multiplan Rates
Hospitals where we have negotiated rate data for Multiplan
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HEALTHONE AURORA | CO | 285 | 98 | $5,548 | $22 - $29,884 |
| HCA HEALTHONE PRESBYTERIAN ST LUKES | CO | 208 | 98 | $5,641 | $22 - $29,740 |
| CHI Saint Joseph Health - Saint Joseph Mount Sterling | KY | 142 | 71 | $1,436 | $48 - $4,879 |
| St. Luke's Sugar Land Hospital | TX | 136 | 68 | $3,959 | $42 - $15,735 |
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 93 | 65 | $4,851 | $190 - $25,602 |
| CHI Memorial Hospital - Chattanooga | TN | 68 | 68 | $7,045 | $227 - $29,542 |
| CHI Memorial Hospital - Georgia | GA | 68 | 68 | $7,045 | $227 - $29,542 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.