SCANHealth

What does SCANHealth actually pay hospitals? We analyzed 202 negotiated rates from 2 hospitals across 1 states.

$10,800
Avg Negotiated Rate
202
Total Rates
101
Procedures Covered
2
Hospitals in Network
1
States

Is SCANHealth Expensive or Cheap?

Avg Rate
$10,800
Range: $8 - $222,472
vs All Payers Average
+6%
All-payer avg: $10,146
vs Medicare
0.7x Medicare
Medicare avg: $15,331

Based on our analysis of 202 negotiated rates, SCANHealth is somewhat more expensive than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.

Top Procedures with Negotiated Rates

Procedures where SCANHealth has the most rate data

Code Description Rates Avg Rate Min Max
85025 CBC W/DIFFERENTIAL 2 $8 $8 $8
36415 VENIPUNCTURE 2 $10 $10 $10
80053 COMPREHENSIVE METABOLIC PROFIL 2 $11 $11 $11
71045 CHEST XRAY 1 VIEW 2 $94 $94 $94
71046 CHEST X-RAY 2 VIEWS 2 $94 $94 $94
73030 SHOULDER RIGHT 2 VIEW 2 $94 $94 $94
73060 HUMERUS X-RAY 2 $94 $94 $94
73562 KNEE W/PATELLA 2 $94 $94 $94
73590 TIBIA/FIBULA 2 $94 $94 $94
99281 LEVEL 1 EMERGENCY EXAM 2 $94 $94 $94
70450 CT-HEAD/BRAIN W/O CONTRAST 2 $114 $114 $114
71250 CT-CHEST WITHOUT CONTRAST 2 $114 $114 $114
72100 SPINE X-RAY LUMBAR 3 VIEWS 2 $114 $114 $114
72110 SPINE LUMBAR W/OBLIQUES 2 $114 $114 $114
72125 CT-CERVICAL SPINE W/O CONTRAST 2 $114 $114 $114
72131 CT LUMBAR SPINE W/O CONTRAST 2 $114 $114 $114
99282 LEVEL II EMERGENCY EXAM 2 $170 $170 $170
70460 CT-HEAD WITH CONTRAST 2 $191 $191 $191
71260 CT-CHEST WITH CONTRAST 2 $191 $191 $191
72133 CT-SPINE LUMBAR W/WO 2 $191 $191 $191
12001 SIMP RP SCALPNECKAXILLAETRU 2 $213 $213 $213
12002 RPR S/N/AX/GEN/TRNK2.6-7.5CM 2 $213 $213 $213
12004 RPR S/N/AX/GEN/TRK7.6-12.5CM 2 $213 $213 $213
12011 RPR F/E/E/N/L/M 2.5 CM/< 2 $213 $213 $213
25600 TREAT FRACTURE RADIUS/ULNA 2 $257 $257 $257

Hospitals with SCANHealth Rates

Hospitals where we have negotiated rate data for SCANHealth

Hospital State Rates Procedures Avg Rate Range
CHI St. Luke's Health Brazosport TX 101 101 $10,743 $8 - $215,555
St. Luke's Sugar Land Hospital TX 101 101 $10,856 $8 - $222,472

About This Data

These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.

My Cost List

0 procedures

No procedures added yet

Click "Add to My List" on any procedure to start building your estimate.