Superior Health Plan
What does Superior Health Plan actually pay hospitals? We analyzed 1,000 negotiated rates from 4 hospitals across 1 states.
Is Superior Health Plan Expensive or Cheap?
Based on our analysis of 1,000 negotiated rates, Superior Health Plan is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where Superior Health Plan has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | Collection of venous blood by venipuncture | 29 | $333 | $10 | $948 |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | 19 | $6,740 | $6,064 | $8,928 |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | 19 | $9,570 | $8,815 | $13,033 |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 19 | $11,510 | $10,707 | $15,746 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | 19 | $46,766 | $44,792 | $70,221 |
| 97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | 18 | $34 | $33 | $37 |
| 97162 | Physical therapy evaluation: moderate complexity, requiring these components: A history of present problem with 1-2 personal factors and/or comorbidities that impact the plan of care; An examination o | 18 | $95 | $91 | $103 |
| 97110 | THER EXERCISES 15 MIN PT | 17 | $27 | $23 | $31 |
| 97163 | EVAL PT HIGH COMPLEX | 17 | $93 | $68 | $103 |
| 12001 | HC REPAIR SIMSCLP 2.5CM/< | 16 | $907 | $299 | $948 |
| 12002 | HC REPAIR SIM SCLP 2.6-7.5CM | 16 | $907 | $299 | $948 |
| 20611 | HC DRAIN/INJ JOINT/BURSA W/US MAJOR | 16 | $916 | $444 | $948 |
| 12031 | HC REPAIR INT SCLP 2.5CM /< | 16 | $926 | $600 | $948 |
| 43239 | Esophagogastroduodenoscopy, flexible, transoral; with biopsy, single or multiple | 16 | $977 | $948 | $1,409 |
| 62323 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 16 | $954 | $948 | $1,040 |
| 27130 | Arthroplasty, acetabular and proximal femoral prosthetic replacement (total hip arthroplasty), with or without autograft or allograft | 16 | $2,097 | $948 | $19,331 |
| 64483 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging guidance (fluoroscopy or CT), lumbar or sacral, single level | 16 | $972 | $948 | $1,338 |
| 27447 | Arthroplasty, knee, condyle and plateau; medial AND lateral compartments with or without patella resurfacing (total knee arthroplasty) | 16 | $2,097 | $948 | $19,331 |
| 63047 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of spinal cord, cauda equina and/or nerve rootºs», ºeg, spinal or lateral recess stenosis»), single vertebral segm | 16 | $1,560 | $948 | $10,733 |
| 62322 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, opioid, steroid, other solution), not including neurolytic substances, including needle or catheter placement, i | 16 | $972 | $948 | $1,338 |
| 25605 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, includes closed treatment of fracture of ulnar styloid, when performed; with manipulation | 16 | $1,039 | $948 | $2,405 |
| 22612 | Arthrodesis, posterior or posterolateral technique, single interspace; lumbar (with lateral transverse technique, when performed) High Cost Surgery | 16 | $3,948 | $2,369 | $27,630 |
| 27427 | Ligamentous reconstruction (augmentation), knee; extra-articular High Cost Surgery | 16 | $2,892 | $2,369 | $10,733 |
| 23412 | Repair of ruptured musculotendinous cuff (eg, rotator cuff) open; chronic High Cost Surgery | 16 | $2,892 | $2,369 | $10,733 |
| 22630 | Arthrodesis, posterior interbody technique, including laminectomy and/or discectomy to prepare interspace (other than for decompression), single interspace, lumbar; High Cost Surgery | 16 | $3,948 | $2,369 | $27,630 |
Hospitals with Superior Health Plan Rates
Hospitals where we have negotiated rate data for Superior Health Plan
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| HCA HOUSTON HEALTHCARE CLEAR LAKE | TX | 310 | 57 | $4,577 | $10 - $46,609 |
| HCA HOUSTON HEALTHCARE MEDICAL CENTER | TX | 308 | 55 | $6,501 | $8 - $44,792 |
| HCA HOUSTON HEALTHCARE TOMBALL | TX | 284 | 51 | $6,803 | $8 - $44,988 |
| St. Luke's Sugar Land Hospital | TX | 98 | 98 | $8,811 | $12 - $70,221 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.