TCHPCHIP
What does TCHPCHIP actually pay hospitals? We analyzed 136 negotiated rates from 1 hospitals across 1 states.
Is TCHPCHIP Expensive or Cheap?
Based on our analysis of 136 negotiated rates, TCHPCHIP is significantly cheaper than average compared to other insurance companies in our database. They pay roughly the same or less than Medicare for equivalent services.
Top Procedures with Negotiated Rates
Procedures where TCHPCHIP has the most rate data
| Code | Description | Rates | Avg Rate | Min | Max |
|---|---|---|---|---|---|
| 36415 | HC VENIPUNCTURE OTHER POC | 2 | $22 | $20 | $24 |
| 99281 | HC CEC LEVEL 1 | 2 | $170 | $31 | $310 |
| 99282 | HC CEC LEVEL 2 | 2 | $326 | $31 | $621 |
| 99283 | HC CEC LEVEL 3 | 2 | $606 | $31 | $1,182 |
| 99292 | HC ED CRITICAL CARE ADDL | 2 | $78 | $70 | $86 |
| 85025 | HC LAB CBC W/AUTO DIFF | 2 | $105 | $94 | $115 |
| 97530 | HC PT FUNCTIONAL ACTIV 15 MIN | 2 | $109 | $98 | $120 |
| 97112 | HC PT NEUROMUSC EDUC 15 MIN | 2 | $126 | $113 | $138 |
| 97140 | HC PT MANUAL THRPY 15 MIN | 2 | $126 | $113 | $138 |
| 97110 | HC PT THER EXERCISE 15 MIN | 2 | $137 | $123 | $151 |
| 99213 | HC CLINIC VISIT LEVEL 3 EST | 2 | $165 | $148 | $182 |
| 25600 | HC CL TX COLLES FX W/O MNP | 2 | $181 | $162 | $199 |
| 99202 | HC CLINIC VISIT LEVEL 2 NEW | 2 | $185 | $166 | $204 |
| 99214 | HC CLINIC VISIT LEVEL 4 EST | 2 | $188 | $169 | $207 |
| 99215 | HC CLINIC VISIT LEVEL 5 EST | 2 | $195 | $175 | $215 |
| 99203 | HC CLINIC VISIT LEVEL 3 NEW | 2 | $232 | $208 | $255 |
| 99204 | HC CLINIC VISIT LEVEL 4 NEW | 2 | $266 | $238 | $293 |
| 99205 | HC CLINIC VISIT LEVEL 5 NEW | 2 | $280 | $252 | $309 |
| 73060 | HC XR HUMERUS MIN 2 VIEWS | 2 | $402 | $361 | $443 |
| 12001 | HC REPAIR SIMSCLP 2.5CM/< | 2 | $404 | $362 | $445 |
| 12011 | HC REPAIR SIM FACE 2.5CM/< | 2 | $435 | $391 | $480 |
| 64484 | HC INJ(S) FORAMEN LUMB/SAC ADL | 2 | $479 | $430 | $528 |
| 71045 | HC XR CHEST 1 VIEW | 2 | $487 | $437 | $537 |
| 80053 | HC LAB COMP METABOLIC PANEL | 2 | $527 | $473 | $581 |
| 12002 | HC REPAIR SIM SCLP 2.6-7.5CM | 2 | $529 | $475 | $583 |
Hospitals with TCHPCHIP Rates
Hospitals where we have negotiated rate data for TCHPCHIP
| Hospital | State | Rates | Procedures | Avg Rate | Range |
|---|---|---|---|---|---|
| St. Luke's Sugar Land Hospital | TX | 136 | 68 | $2,047 | $20 - $9,021 |
About This Data
These rates are from hospital Machine-Readable Files (MRFs) required by the CMS Hospital Price Transparency Rule. They reflect specific hospital-payer contracts and may not represent your actual cost, which depends on your specific plan, deductible, copay, coinsurance, and network status. Data sources include CommonSpirit Health, HCA Healthcare, and Kaiser Permanente filings.